Elapsed Results - Wednesday 7th December 2011 (Run 279)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Alan Mayger | V | 25:30 | 2:15 | 23:15 | 201 | |
2 | Mark Cashen | V | 25:49 | 6:45 | 19:04 | 19 | |
3 | Susanne Barnes | WV | Woking A.C. | 26:02 | 4:00 | 22:02 | 19 |
4 | Jim Brown | V | Woking A.C. | 26:03 | 4:30 | 21:33 | 62 |
5 | Jason Harris | V | Woking A.C. | 26:07 | 10:00 | 16:07 | 11 |
6 | Alistair Jackson | V | Veterans A.C. | 26:09 | 0:15 | 25:54 | 153 |
7 | Christine Flynn | WV | Woking A.C. | 26:12 | 4:00 | 22:12 | 5 |
8 | Dave Nichols | V | Woking A.C. | 26:13 | 4:00 | 22:13 | 151 |
9 | Steve Godber | V | 26:14 | 4:00 | 22:14 | 82 | |
10 | Gilbert Grundy | Woking A.C. | 26:16 | 11:30 | 14:46 | 5 | |
11 | Rob Myring | Guildford & Godalming | 26:24 | 9:30 | 16:54 | 37 | |
12 | Lauren Kyle | W | 26:25 | 1:15 | 25:10 | 37 | |
13 | Mike Waine | V | Woking A.C. | 26:27 | 9:15 | 17:12 | 34 |
14 | Barry Gilbert | V | Wadhurst Runners | 26:33 | 0:15 | 26:18 | 117 |
15 | Alan Davidson | V | Liss Runners | 26:36 | 6:10 | 20:26 | 339 |
16 | Sally Stubbs | WV | Runnymede Runners | 26:38 | 8:15 | 18:23 | 53 |
17 | Dave Lott | V | 26:46 | 0:00 | 26:46 | 99 | |
18 | Fred Bell | V | Woking A.C. | 26:48 | 2:30 | 24:18 | 50 |
19 | Gary Gibbons | V | Bracknell Forest | 26:53 | 5:45 | 21:08 | 47 |
20 | Gordon Wilson | V | R.N.A.C. | 26:55 | 5:00 | 21:55 | 121 |
21 | Simon Donaghy | V | Herne Hill Harriers | 26:56 | 9:15 | 17:41 | 16 |
22 | Malcolm Vaughan | V | Woking A.C. | 26:59 | 4:15 | 22:44 | 102 |
23 | Steve Rowland | V | Ranelagh | 27:06 | 7:15 | 19:51 | 116 |
24 | Mike Goodwin | V | Woking A.C. | 27:08 | 7:15 | 19:53 | 4 |
25 | Henk Innemee | V | Spectrum | 27:15 | 6:15 | 21:00 | 222 |
26 | Heather Johnson | WV | 27:16 | 0:30 | 26:46 | 21 | |
27 | Keith Spacie | V | Thames Hare & Hounds | 27:18 | 6:10 | 21:08 | 101 |
28 | Barbara Rodriguez | WV | Woking A.C. | 27:19 | 4:15 | 23:04 | 29 |
29 | Jason Stubbs | V | Runnymede Runners | 27:20 | 2:30 | 24:50 | 15 |
30 | Patricia Burkett | WV | 27:21 | 0:30 | 26:51 | 5 | |
31 | Peter Dry | V | Stragglers | 27:30 | 8:15 | 19:15 | 178 |
32 | Louise Piears | WV | Ranelagh | 27:33 | 6:45 | 20:48 | 45 |
33 | Mark Coxhead | V | Windle Valley Runners | 27:38 | 4:45 | 22:53 | 256 |
34 | Chris Whitehead | M.V.A. | 27:40 | 7:30 | 20:10 | 68 | |
35 | Debbie McGraw | WV | 27:40 | 4:15 | 23:25 | 40 | |
36 | Ian Wilkinson | M.V.A. | 28:05 | 7:30 | 20:35 | 72 | |
37 | Ramona Thevenet | WV | 28:15 | 9:00 | 19:15 | 173 | |
38 | Marion Fraser | WV | 28:27 | 0:00 | 28:27 | 93 | |
39 | Dennis Williams | V | Hercules Wimbledon | 28:34 | 5:15 | 23:19 | 43 |
40 | Roz Turley | WV | 28:51 | 0:00 | 28:51 | 9 | |
41 | Alistair Gibson | Guildford & Godalming | 28:56 | 8:15 | 20:41 | 21 | |
42 | Julian Martin | V | Woking A.C. | 29:04 | 0:00 | 29:04 | 111 |
43 | Kevin Burnett | V | Striders of Croydon | 29:11 | 0:00 | 29:11 | 54 |
44 | Chris Haben | V | 29:30 | 0:00 | 29:30 | 40 | |
45 | Sonia Rowland | WV | Ranelagh | 29:37 | 6:45 | 22:52 | 120 |
46 | Chris Lovell | V | Windle Valley Runners | 30:04 | 0:00 | 30:04 | 171 |
47 | George Spinks | V | 31:42 | 0:00 | 31:42 | 68 | |
48 | Anthony Eady | V | Thames Hare & Hounds | 32:06 | 0:00 | 32:06 | 105 |
49 | Nadine Gibson | W | 32:10 | 0:00 | 32:10 | 2 | |
50 | Peter Collins | V | Runnymede Runners | 32:20 | 0:00 | 32:20 | 7 |
51 | David Gammage | V | Isle of Wight A.C. | 40:00 | 0:00 | 40:00 | 209 |
  | |||||||
Also ran: | |||||||
51 Runners, PB = Personal Best |