Latest - 7th January 2026 (Run 440) - Elapsed Results
| Pos | Name | Club/Company | Time | Start | Net | Runs | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Duncan Rolfe | V | 26:09 | 4:00 | 22:09 | 59 | ||
| 2 | Peter Dry | V | Stragglers | 27:11 | 1:00 | 26:11 | 203 | |
| 3 | Ramona Thevenet | WV | Stragglers | 28:45 | 0:00 | 28:45 | 200 | |
| 4 | Sally Jones | WV | Wimbledon Windmilers | 33:25 | 0:00 | 33:25 | 41 | |
| 5 | Marion Fraser | WV | 35:53 | 0:00 | 35:53 | 108 | ||
| 6 | Malcolm Vaughan | V | Woking A.C. | 40:37 | 0:00 | 40:37 | 124 | |
| 7 | John Sabourin | V | Wimbledon Windmilers | 42:23 | 0:00 | 42:23 | 110 | |
| 8 | Lesley Baulk | WV | 52:00 | 0:00 | 52:00 | 43 | ||
| 9 | Elaine Grant | WV | 52:00 | 0:00 | 52:00 | 3 | ||
| 10 | Alison Mayger | W | 53:12 | 0:00 | 53:12 | PB | 2 | |
| 11 | Clive Scammell | V | Wimbledon Windmilers | 53:46 | 0:00 | 53:46 | 89 | |
| 12 | Alan Mayger | V | 53:59 | 0:00 | 53:59 | 220 | ||
|   | ||||||||
| Also ran: | ||||||||
| 12 Runners, PB = Personal Best | ||||||||
Road Running
