Latest - 4th December 2024 (Run 427) - Elapsed Results
Pos | Name | Club/Company | Time | Start | Net | Runs | ||
---|---|---|---|---|---|---|---|---|
1 | Duncan Rolfe | V | 26:23 | 3:00 | 23:23 | 47 | ||
2 | Clive Scammell | V | Wimbledon Windmilers | 26:30 | 4:30 | 22:00 | 77 | |
3 | Richard Baggott | Stragglers | 26:30 | 5:00 | 21:30 | 72 | ||
4 | Ramona Thevenet | WV | Stragglers | 27:41 | 4:15 | 23:26 | 188 | |
5 | Andrew Falkner | V | 27:47 | 0:00 | 27:47 | 66 | ||
6 | Peter Dry | V | Stragglers | 28:20 | 2:00 | 26:20 | 191 | |
7 | John Sabourin | V | Wimbledon Windmilers | 28:47 | 0:00 | 28:47 | 98 | |
8 | Fiona Bishop | WV | 29:52 | 0:30 | 29:22 | 13 | ||
9 | Sally Jones | WV | Wimbledon Windmilers | 32:42 | 0:00 | 32:42 | 32 | |
10 | Malcolm Vaughan | V | Woking A.C. | 39:43 | 0:00 | 39:43 | 113 | |
  | ||||||||
Also ran: | ||||||||
Alan Mayger | V | 49:22 | 212 | |||||
11 Runners, PB = Personal Best |