Latest - 3rd June 2026 (Run 445) - Elapsed Results
| Pos | Name | Club/Company | Time | Start | Net | Runs | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ramona Thevenet | WV | Stragglers | 25:51 | 2:00 | 23:51 | 205 | |
| 2 | Clive Scammell | V | Wimbledon Windmilers | 26:56 | 2:00 | 24:56 | 94 | |
| 3 | Michael White | V | 27:21 | 0:00 | 27:21 | PB | 2 | |
| 4 | Duncan Rolfe | V | 27:48 | 3:00 | 24:48 | 64 | ||
| 5 | Louise Welch | WV | 28:52 | 0:00 | 28:52 | 4 | ||
| 6 | Alan Mayger | V | 29:21 | 0:00 | 29:21 | 225 | ||
| 7 | Fiona Bishop | WV | 30:03 | 2:00 | 28:03 | 25 | ||
| 8 | John Sabourin | V | Wimbledon Windmilers | 30:38 | 0:00 | 30:38 | 114 | |
|   | ||||||||
| Also ran: | ||||||||
| Colin Harris | V | Wimbledon Windmilers | 37:11 | 71 | ||||
| Malcolm Vaughan | V | Woking A.C. | 42:57 | 129 | ||||
| 10 Runners, PB = Personal Best | ||||||||
Road Running
