Latest - 8th January 2025 (Run 428) - Elapsed Results
Pos | Name | Club/Company | Time | Start | Net | Runs | ||
---|---|---|---|---|---|---|---|---|
1 | Fiona Bishop | WV | 26:24 | 0:30 | 25:54 | 14 | ||
2 | Alan Mayger | V | 26:28 | 0:00 | 26:28 | 213 | ||
3 | Ramona Thevenet | WV | Stragglers | 26:49 | 3:30 | 23:19 | 189 | |
4 | Steve Parsley | V | 29:20 | 0:00 | 29:20 | 34 | ||
5 | John Sabourin | V | Wimbledon Windmilers | 29:25 | 0:00 | 29:25 | 99 | |
6 | Denise Stenning | WV | 29:32 | 0:15 | 29:17 | 17 | ||
7 | Marion Fraser | WV | 31:52 | 0:00 | 31:52 | 101 | ||
8 | Clive Scammell | V | Wimbledon Windmilers | 32:13 | 5:00 | 27:13 | 78 | |
9 | Sally Jones | WV | Wimbledon Windmilers | 32:50 | 0:00 | 32:50 | 33 | |
10 | Malcolm Vaughan | V | Woking A.C. | 37:27 | 0:00 | 37:27 | 114 | |
  | ||||||||
Also ran: | ||||||||
Duncan Rolfe | V | 26:05 | 48 | |||||
Peter Dry | V | Stragglers | 44:00 | 192 | ||||
Colin Harris | V | Wimbledon Windmilers | 46:49 | 60 | ||||
13 Runners, PB = Personal Best |