Latest - 4th September 2024 (Run 424) - Elapsed Results
Pos | Name | Club/Company | Time | Start | Net | Runs | ||
---|---|---|---|---|---|---|---|---|
1 | Florence Baulk | W | 25:52 | 0:00 | 25:52 | 1 | ||
2 | Fabio Leca | 26:09 | 0:00 | 26:09 | PB | 5 | ||
3 | Patricia Thomas | WV | 26:21 | 3:00 | 23:21 | 29 | ||
4 | Colin Harris | V | Wimbledon Windmilers | 26:36 | 1:30 | 25:06 | 57 | |
5 | Julia Bonilla | WV | 26:42 | 0:00 | 26:42 | 6 | ||
6 | Fiona Bishop | WV | 27:01 | 1:30 | 25:31 | 11 | ||
7 | Ramona Thevenet | WV | Stragglers | 27:38 | 4:00 | 23:38 | 185 | |
8 | Denise Stenning | WV | 27:55 | 0:00 | 27:55 | 15 | ||
9 | Michael Hannah | 28:07 | 4:00 | 24:07 | 1 | |||
10 | Richard Baggott | Stragglers | 28:18 | 9:00 | 19:18 | 70 | ||
11 | John Sabourin | V | Wimbledon Windmilers | 28:56 | 0:00 | 28:56 | 95 | |
12 | Duncan Rolfe | V | 28:58 | 0:00 | 28:58 | 44 | ||
13 | Christina O'Donovan-Rossa | WV | Thames Hare & Hounds | 29:30 | 1:30 | 28:00 | 8 | |
14 | Clive Scammell | V | Wimbledon Windmilers | 30:04 | 4:30 | 25:34 | 74 | |
15 | Peter Dry | V | Stragglers | 30:06 | 2:00 | 28:06 | 188 | |
16 | Lesley Baulk | WV | 30:19 | 0:00 | 30:19 | 35 | ||
  | ||||||||
Also ran: | ||||||||
Alan Mayger | V | 27:30 | 210 | |||||
Barry Gilbert | V | Wadhurst Runners | 35:18 | 121 | ||||
Malcolm Vaughan | V | Woking A.C. | 36:47 | 112 | ||||
19 Runners, PB = Personal Best |