Latest - 4th December 2024 (Run 427) - Net Times
Name | Club/Company | Time | Age Grade | Category | PB | |
---|---|---|---|---|---|---|
Richard Baggott | Stragglers | 21:30 | 60.2% | 39 | 16:24 | |
Clive Scammell | Wimbledon Windmilers | 22:00 | 70.7% | V63 | 19:30 | |
Duncan Rolfe | 23:23 | 59.9% | V50 | 19:58 | ||
Ramona Thevenet | Stragglers | 23:26 | 67.0% | WV64 | 17:55 | |
Peter Dry | Stragglers | 26:20 | 63.0% | V70 | 18:33 | |
Andrew Falkner | 27:47 | 54.6% | V60 | 18:10 | ||
John Sabourin | Wimbledon Windmilers | 28:47 | 63.0% | V76 | 26:08 | |
Fiona Bishop | 29:22 | 53.9% | WV65 | 22:51 | ||
Sally Jones | Wimbledon Windmilers | 32:42 | 46.8% | WV61 | 28:19 | |
Malcolm Vaughan | Woking A.C. | 39:43 | 49.6% | V80 | 21:31 | |
Alan Mayger | 49:22 | 36.1% | V75 | 17:49 | ||
11 Runners, PB = Personal Best |