Kevin Burnett - 54 runs in total, PB of 27:28 from 07/10/2009
Best Annual Achievements
| Year | Runs | Fastest | Age Grade |
|---|---|---|---|
| 2008 | 2 | 27:31 | 59.7% |
| 2009 | 5 | 27:28 | 60.4% |
| 2010 | 2 | 28:42 | 58.5% |
| 2011 | 6 | 28:52 | 59.0% |
| 2012 | 4 | 28:37 | 60.3% |
| 2013 | 6 | 30:53 | 56.8% |
| 2014 | 5 | 31:21 | 55.9% |
| 2015 | 4 | 32:55 | 54.1% |
| 2016 | 3 | 33:59 | 54.3% |
| 2017 | 3 | 36:02 | 51.2% |
| 2018 | 3 | 38:23 | 50.2% |
| 2019 | 4 | 41:16 | 47.7% |
| 2020 | 2 | 51:58 | 38.8% |
| 2021 | 3 | 46:12 | 44.8% |
| 2022 | 1 | 52:47 | 39.2% |
| 2023 | 1 | 57:52 | 36.8% |
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? |
|---|---|---|---|---|---|---|---|
| 01/02/2023 | 57:52 | 83 | 36.8% | ||||
| 05/01/2022 | 52:47 | 21 | 0:00 | 52:47 | 82 | 39.2% | |
| 04/08/2021 | 46:12 | 24 | 0:00 | 46:12 | 82 | 44.8% | |
| 02/06/2021 | 54:47 | 18 | 0:00 | 54:47 | 81 | 36.8% | |
| 05/05/2021 | 58:17 | 22 | 0:00 | 58:17 | 81 | 34.6% | |
| 09/12/2020 | 51:58 | 13 | 0:00 | 51:58 | 81 | 38.8% | |
| 07/10/2020 | 56:55 | 12 | 0:00 | 56:55 | 81 | 35.5% | |
| 04/12/2019 | 44:44 | 18 | 6:00 | 50:44 | 80 | 44.0% | |
| 06/11/2019 | 41:18 | 20 | 0:00 | 41:18 | 80 | 47.7% | |
| 02/10/2019 | 41:16 | 14 | 0:00 | 41:16 | 80 | 47.7% | |
| 06/02/2019 | 49:00 | 22 | 0:00 | 49:00 | 79 | 39.3% | |
| 05/12/2018 | 40:00 | 19 | 0:00 | 40:00 | 79 | 48.1% | |
| 07/11/2018 | 38:23 | 15 | 0:00 | 38:23 | 79 | 50.2% | |
| 03/10/2018 | 38:29 | 18 | 0:00 | 38:29 | 79 | 50.0% | |
| 04/10/2017 | 36:54 | 23 | 0:00 | 36:54 | 78 | 51.1% | |
| 06/09/2017 | 37:06 | 23 | 0:00 | 37:06 | 78 | 50.8% | |
| 04/01/2017 | 36:02 | 25 | 0:00 | 36:02 | 77 | 51.2% | |
| 07/09/2016 | 33:59 | 22 | 0:00 | 33:59 | 77 | 54.3% | |
| 06/07/2016 | 35:40 | 21 | 0:00 | 35:40 | 76 | 50.8% | |
| 06/04/2016 | 34:00 | 23 | 0:00 | 34:00 | 76 | 53.3% | |
| 02/12/2015 | 35:01 | 15 | 0:00 | 35:01 | 76 | 51.8% | |
| 05/08/2015 | 33:50 | 24 | 0:00 | 33:50 | 76 | 53.6% | |
| 04/02/2015 | 33:39 | 24 | 0:00 | 33:39 | 75 | 52.9% | |
| 07/01/2015 | 32:55 | 29 | 0:00 | 32:55 | 75 | 54.1% | |
| 03/12/2014 | 32:43 | 21 | 0:00 | 32:43 | 75 | 54.4% | |
| 03/09/2014 | 32:18 | 22 | 0:00 | 32:18 | 75 | 55.1% | |
| 04/06/2014 | 32:30 | 22 | 0:00 | 32:30 | 74 | 53.9% | |
| 07/05/2014 | 31:21 | 27 | 0:00 | 31:21 | 74 | 55.9% | |
| 05/03/2014 | 31:28 | 29 | 0:00 | 31:28 | 74 | 55.7% | |
| 04/12/2013 | 30:53 | 27 | 0:00 | 30:53 | 74 | 56.8% | |
| 02/10/2013 | 31:44 | 31 | 0:00 | 31:44 | 74 | 55.2% | |
| 07/08/2013 | 32:38 | 26 | 0:00 | 32:38 | 74 | 53.7% | |
| 03/07/2013 | 31:34 | 22 | 0:00 | 31:34 | 73 | 54.7% | |
| 05/06/2013 | 32:28 | 31 | 0:00 | 32:28 | 73 | 53.2% | |
| 06/02/2013 | 31:10 | 23 | 0:00 | 31:10 | 73 | 55.4% | |
| 03/10/2012 | 30:45 | 32 | 0:00 | 30:45 | 73 | 56.1% | |
| 05/09/2012 | 28:37 | 31 | 0:00 | 28:37 | 73 | 60.3% | |
| 07/03/2012 | 30:44 | 25 | 0:00 | 30:44 | 72 | 55.4% | |
| 04/01/2012 | 30:39 | 25 | 0:00 | 30:39 | 72 | 55.5% | |
| 07/12/2011 | 29:11 | 43 | 0:00 | 29:11 | 72 | 58.3% | |
| 02/11/2011 | 28:52 | 23 | 0:00 | 28:52 | 72 | 59.0% | |
| 05/10/2011 | 29:08 | 32 | 0:00 | 29:08 | 72 | 58.4% | |
| 06/07/2011 | 29:27 | 24 | 0:00 | 29:27 | 71 | 57.0% | |
| 02/03/2011 | 30:07 | 27 | 0:00 | 30:07 | 71 | 55.8% | |
| 05/01/2011 | 29:38 | 21 | 0:00 | 29:38 | 71 | 56.7% | |
| 01/09/2010 | 28:42 | 25 | 0:00 | 28:42 | 71 | 58.5% | |
| 03/03/2010 | 29:37 | 22 | 0:00 | 29:37 | 70 | 56.0% | |
| 02/12/2009 | 28:16 | 25 | 0:00 | 28:16 | 70 | 58.7% | |
| 04/11/2009 | 27:47 | 26 | 0:00 | 27:47 | 70 | 59.7% | |
| 07/10/2009 | 27:28 | 24 | 0:00 | 27:28 | 70 | 60.4% | PB |
| 04/03/2009 | 28:11 | 37 | 0:00 | 28:11 | 69 | 58.3% | |
| 07/01/2009 | 28:20 | 34 | 0:00 | 28:20 | 69 | 58.0% | |
| 03/12/2008 | 27:31 | 29 | 0:00 | 27:31 | 69 | 59.7% | PB |
| 02/04/2008 | 28:22 | 32 | 0:00 | 28:22 | 68 | 57.3% |
Road Running