Elapsed Results - Wednesday 7th January 2009 (Run 245)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Ramona Thevenet | WV | 24:54 | 5:15 | 19:39 | 173 | |
2 | Tom Rathbone | V | 25:57 | 3:30 | 22:27 | 16 | |
3 | Steve Rowland | V | Ranelagh | 26:00 | 7:00 | 19:00 | 116 |
4 | Ray Smyth | V | Imprint | 26:23 | 6:15 | 20:08 | 64 |
5 | Alistair Jackson | V | Veterans A.C. | 26:28 | 1:45 | 24:43 | 153 |
6 | Chetan Mistry | Petrofac | 26:35 | 6:00 | 20:35 | 3 | |
7 | Niall Maynard | V | Petrofac | 26:41 | 3:30 | 23:11 | 8 |
8 | Stuart Prentice | Petrofac | 26:43 | 9:45 | 16:58 | 5 | |
9 | Richard Johnson | Petrofac | 26:44 | 9:45 | 16:59 | 4 | |
10 | Steve Godber | V | 26:45 | 5:15 | 21:30 | 82 | |
11 | Alan Mayger | V | 26:46 | 6:15 | 20:31 | 201 | |
12 | Dennis Williams | V | Hercules Wimbledon | 26:48 | 6:30 | 20:18 | 43 |
13 | Keith Spacie | V | Thames Hare & Hounds | 26:54 | 7:30 | 19:24 | 101 |
14 | Henk Innemee | V | Spectrum | 26:54 | 6:15 | 20:39 | 222 |
15 | Paul Warburton | V | Team Southampton | 26:57 | 7:15 | 19:42 | 5 |
16 | Jason Stubbs | Runnymede Runners | 26:58 | 4:45 | 22:13 | 15 | |
17 | Richard Squires | 26:59 | 7:15 | 19:44 | 13 | ||
18 | Peter Dillow | V | Petrofac | 27:00 | 6:30 | 20:30 | 12 |
19 | Sonia Rowland | WV | Ranelagh | 27:01 | 6:00 | 21:01 | 120 |
20 | Jim Brown | V | Woking A.C. | 27:01 | 7:00 | 20:01 | 62 |
21 | Sally Stubbs | W | Runnymede Runners | 27:02 | 8:45 | 18:17 | 53 |
22 | Sam McPherson | W | 27:03 | 3:45 | 23:18 | 20 | |
23 | Julian Martin | V | Woking A.C. | 27:06 | 1:45 | 25:21 | 111 |
24 | Rob Myring | Guildford & Godalming | 27:07 | 9:30 | 17:37 | 37 | |
25 | Jez Spencer | V | Surrey Fire Brigade | 27:08 | 10:00 | 17:08 | 13 |
26 | Alan Davidson | V | Liss Runners | 27:09 | 7:30 | 19:39 | 339 |
27 | Shiela McAree-Sullivan | WV | 27:11 | 4:00 | 23:11 | 33 | |
28 | Gordon Wilson | V | R.N.A.C. | 27:18 | 6:45 | 20:33 | 121 |
29 | Anna-Marie McGraw | W | Woking A.C. | 27:26 | 6:45 | 20:41 | 10 |
30 | Greg Neal | V | Watford Harriers | 27:27 | 6:30 | 20:57 | 39 |
31 | Debbie McGraw | WV | 27:40 | 0:00 | 27:40 | 40 | |
32 | Robin Kumar | Petrofac | 27:56 | 8:30 | 19:26 | 8 | |
33 | Malcolm Frost | V | Haslemere S.C. | 28:01 | 9:00 | 19:01 | 40 |
34 | Kevin Burnett | V | Striders of Croydon | 28:20 | 0:00 | 28:20 | 54 |
35 | Roz Turley | WV | 28:21 | 0:00 | 28:21 | 9 | |
36 | Dave Lott | V | 28:38 | 2:15 | 26:23 | 99 | |
37 | George Spinks | V | 29:49 | 0:00 | 29:49 | 68 | |
38 | Anthony Eady | V | Thames Hare & Hounds | 30:14 | 0:00 | 30:14 | 105 |
39 | Peter Dry | V | Stragglers | 35:03 | 1:00 | 34:03 | 178 |
40 | David Gammage | V | Isle of Wight A.C. | 39:17 | 0:00 | 39:17 | 209 |
  | |||||||
Also ran: | |||||||
40 Runners, PB = Personal Best |