Elapsed Results - Wednesday 4th October 2017 (Run 349)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Alan Davidson | V | Liss Runners | 25:18 | 0:00 | 25:18 | 339 |
2 | Philip Tosh | V | Wimbledon Windmilers | 25:26 | 0:00 | 25:26 | 2 |
3 | Colin Harris | V | Wimbledon Windmilers | 25:37 | 3:15 | 22:22 | 48 |
4 | Bronwyn Mayo | W | 26:10 | 7:00 | 19:10 | 5 | |
5 | Mary Raleigh | WV | 26:33 | 0:15 | 26:18 | 5 | |
6 | Ramona Thevenet | WV | 26:33 | 0:15 | 26:18 | 173 | |
7 | Patricia Thomas | WV | 26:42 | 5:15 | 21:27 | 28 | |
8 | Henk Innemee | V | Spectrum | 26:54 | 4:15 | 22:39 | 222 |
9 | Bridget Maltby | WV | 27:20 | 2:45 | 24:35 | 28 | |
10 | Alan Mayger | V | 27:22 | 4:00 | 23:22 | 201 | |
11 | Jon Mellor | V | 27:23 | 7:00 | 20:23 | 15 | |
12 | Gordon Wilson | V | R.N.A.C. | 27:24 | 2:45 | 24:39 | 121 |
13 | Barry Gilbert | V | Wadhurst Runners | 27:27 | 0:15 | 27:12 | 117 |
14 | Mark Coxhead | V | Windle Valley Runners | 27:33 | 1:30 | 26:03 | 256 |
15 | Geoff Newman | V | Fleet & Cookham | 27:48 | 5:30 | 22:18 | 4 |
16 | Steve Godber | V | 27:51 | 2:00 | 25:51 | 82 | |
17 | Dave Lott | V | 28:14 | 0:00 | 28:14 | 99 | |
18 | Ray Smyth | V | Imprint | 29:07 | 0:45 | 28:22 | 64 |
19 | Marion Fraser | WV | 29:24 | 0:00 | 29:24 | 93 | |
20 | Julian Martin | V | Woking A.C. | 29:34 | 0:00 | 29:34 | 111 |
21 | Gary Gibbons | V | Bracknell Forest | 29:59 | 6:15 | 23:44 | 47 |
22 | Fred Bell | V | Woking A.C. | 35:02 | 0:00 | 35:02 | 50 |
23 | Kevin Burnett | V | Striders of Croydon | 36:54 | 0:00 | 36:54 | 54 |
24 | Clive Scammell | V | Wimbledon Windmilers | 37:35 | 17:00 | 20:35 | 67 |
25 | John Sabourin | V | Wimbledon Windmilers | 38:51 | 12:00 | 26:51 | 84 |
26 | Peter Dry | V | Stragglers | 40:25 | 3:00 | 37:25 | 178 |
  | |||||||
Also ran: | |||||||
26 Runners, PB = Personal Best |