Net Times - Wednesday 4th October 2017 (Run 349)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Bronwyn Mayo | 19:10 | W34 | 18:49 | ||
Jon Mellor | 20:23 | V42 | 20:04 | ||
Clive Scammell | Wimbledon Windmilers | 20:35 | V55 | 19:30 | |
Patricia Thomas | 21:27 | WV53 | 19:34 | ||
Geoff Newman | Fleet & Cookham | 22:18 | V62 | 19:22 | |
Colin Harris | Wimbledon Windmilers | 22:22 | V62 | 23:28 | PB |
Henk Innemee | Spectrum | 22:39 | V65 | 19:42 | |
Alan Mayger | 23:22 | V68 | 17:49 | ||
Gary Gibbons | Bracknell Forest | 23:44 | V46 | 18:15 | |
Bridget Maltby | 24:35 | WV66 | 22:17 | ||
Gordon Wilson | R.N.A.C. | 24:39 | V75 | 16:26 | |
Alan Davidson | Liss Runners | 25:18 | V70 | 16:18 | |
Philip Tosh | Wimbledon Windmilers | 25:26 | V50 | 26:09 | PB |
Steve Godber | 25:51 | V63 | 21:05 | ||
Mark Coxhead | Windle Valley Runners | 26:03 | V59 | 17:12 | |
Mary Raleigh | 26:18 | WV58 | 26:48 | PB | |
Ramona Thevenet | 26:18 | WV57 | 17:55 | ||
John Sabourin | Wimbledon Windmilers | 26:51 | V69 | 26:08 | |
Barry Gilbert | Wadhurst Runners | 27:12 | V70 | 21:35 | |
Dave Lott | 28:14 | V67 | 22:58 | ||
Ray Smyth | Imprint | 28:22 | V65 | 18:46 | |
Marion Fraser | 29:24 | WV61 | 27:20 | ||
Julian Martin | Woking A.C. | 29:34 | V70 | 22:08 | |
Fred Bell | Woking A.C. | 35:02 | V74 | 18:47 | |
Kevin Burnett | Striders of Croydon | 36:54 | V78 | 27:28 | |
Peter Dry | Stragglers | 37:25 | V63 | 18:33 | |
26 Runners, PB = Personal Best |