Chris Whitehead - 68 runs in total, PB of 17:27 from 05/10/2005
Best Annual Achievements
| Year | Runs | Fastest | Age Grade |
|---|---|---|---|
| 2004 | 7 | 18:04 | 68.3% |
| 2005 | 8 | 17:27 | 70.7% |
| 2006 | 4 | 18:45 | 65.8% |
| 2007 | 5 | 18:59 | 65.1% |
| 2008 | 2 | 20:14 | 61.1% |
| 2010 | 1 | 20:19 | 61.2% |
| 2011 | 7 | 18:52 | 66.1% |
| 2012 | 9 | 18:19 | 68.5% |
| 2013 | 10 | 18:05 | 69.7% |
| 2014 | 5 | 19:07 | 66.3% |
| 2015 | 8 | 18:43 | 68.1% |
| 2016 | 2 | 17:46 | 72.3% |
All Results
| Date | Time | Position | Start | Elapsed | Age | Age Grade | PB? |
|---|---|---|---|---|---|---|---|
| 06/04/2016 | 17:46 | 8 | 9:00 | 26:46 | 38 | 72.3% | |
| 02/03/2016 | 18:02 | 3 | 7:30 | 25:32 | 38 | 71.2% | |
| 04/11/2015 | 19:30 | 16 | 8:00 | 27:30 | 37 | 65.4% | |
| 07/10/2015 | 18:57 | 7 | 7:15 | 26:12 | 37 | 67.3% | |
| 02/09/2015 | 19:38 | 9 | 7:30 | 27:08 | 37 | 64.9% | |
| 05/08/2015 | 19:24 | 12 | 7:30 | 26:54 | 37 | 65.7% | |
| 01/07/2015 | 19:29 | 5 | 8:00 | 27:29 | 37 | 65.4% | |
| 03/06/2015 | 19:05 | 11 | 8:15 | 27:20 | 37 | 66.8% | |
| 01/04/2015 | 18:43 | 7 | 7:45 | 26:28 | 37 | 68.1% | |
| 04/02/2015 | 19:16 | 8 | 7:15 | 26:31 | 37 | 66.2% | |
| 03/12/2014 | 19:41 | 4 | 6:30 | 26:11 | 36 | 64.4% | |
| 05/11/2014 | 20:31 | 24 | 8:00 | 28:31 | 36 | 61.7% | |
| 04/06/2014 | 19:07 | 8 | 7:15 | 26:22 | 36 | 66.3% | |
| 07/05/2014 | 19:38 | 10 | 7:15 | 26:53 | 36 | 64.5% | |
| 05/02/2014 | 19:42 | 5 | 7:00 | 26:42 | 36 | 64.3% | |
| 04/12/2013 | 18:29 | 15 | 9:00 | 27:29 | 35 | 68.2% | |
| 06/11/2013 | 18:05 | 6 | 8:30 | 26:35 | 35 | 69.7% | |
| 04/09/2013 | 18:44 | 3 | 7:45 | 26:29 | 35 | 67.3% | |
| 07/08/2013 | 19:18 | 2 | 6:00 | 25:18 | 35 | 65.3% | |
| 03/07/2013 | 21:02 | 15 | 7:00 | 28:02 | 35 | 59.9% | |
| 05/06/2013 | 19:36 | 24 | 8:30 | 28:06 | 35 | 64.3% | |
| 01/05/2013 | 18:37 | 12 | 8:00 | 26:37 | 35 | 67.7% | |
| 03/04/2013 | 18:53 | 10 | 8:00 | 26:53 | 35 | 66.7% | |
| 06/03/2013 | 19:00 | 18 | 7:45 | 26:45 | 35 | 66.3% | |
| 06/02/2013 | 19:12 | 5 | 7:15 | 26:27 | 35 | 65.6% | |
| 05/12/2012 | 19:39 | 22 | 8:45 | 28:24 | 34 | 63.8% | |
| 07/11/2012 | 18:19 | 2 | 7:45 | 26:04 | 34 | 68.5% | |
| 05/09/2012 | 19:08 | 18 | 7:30 | 26:38 | 34 | 65.5% | |
| 01/08/2012 | 19:34 | 4 | 6:45 | 26:19 | 34 | 64.1% | |
| 04/07/2012 | 20:14 | 2 | 5:30 | 25:44 | 34 | 62.0% | |
| 06/06/2012 | 21:32 | 26 | 7:30 | 29:02 | 34 | 58.2% | |
| 02/05/2012 | 19:30 | 15 | 7:15 | 26:45 | 34 | 64.3% | |
| 04/04/2012 | 19:48 | 3 | 5:45 | 25:33 | 34 | 63.3% | |
| 07/03/2012 | 21:21 | 21 | 6:45 | 28:06 | 34 | 58.7% | |
| 07/12/2011 | 20:10 | 34 | 7:30 | 27:40 | 33 | 61.9% | |
| 02/11/2011 | 19:37 | 2 | 5:30 | 25:07 | 33 | 63.6% | |
| 05/10/2011 | 21:36 | 27 | 6:00 | 27:36 | 33 | 57.8% | |
| 03/08/2011 | 21:03 | 21 | 8:00 | 29:03 | 33 | 59.3% | |
| 04/05/2011 | 19:01 | 18 | 8:15 | 27:16 | 33 | 65.6% | |
| 06/04/2011 | 18:52 | 2 | 6:30 | 25:22 | 33 | 66.1% | |
| 02/02/2011 | 20:33 | 22 | 6:45 | 27:18 | 33 | 60.7% | |
| 07/04/2010 | 20:19 | 12 | 6:45 | 27:04 | 32 | 61.2% | |
| 05/11/2008 | 20:14 | 24 | 6:30 | 26:44 | 30 | 61.1% | |
| 03/09/2008 | 20:35 | 36 | 8:00 | 28:35 | 30 | 60.1% | |
| 07/11/2007 | 18:59 | 2 | 7:00 | 25:59 | 29 | 65.1% | |
| 01/08/2007 | 20:06 | 8 | 6:15 | 26:21 | 29 | 61.4% | |
| 06/06/2007 | 20:47 | 26 | 7:15 | 28:02 | 29 | 59.4% | |
| 02/05/2007 | 19:43 | 23 | 7:45 | 27:28 | 29 | 62.6% | |
| 03/01/2007 | 19:12 | 30 | 8:15 | 27:27 | 28 | 64.2% | |
| 04/10/2006 | 18:45 | 7 | 7:00 | 25:45 | 28 | 65.8% | |
| 07/06/2006 | 19:53 | 34 | 8:15 | 28:08 | 28 | 62.0% | |
| 03/05/2006 | 18:45 | 18 | 8:10 | 26:55 | 28 | 65.8% | |
| 01/02/2006 | 18:53 | 37 | 9:30 | 28:23 | 28 | 65.3% | |
| 05/10/2005 | 17:27 | 27 | 9:15 | 26:42 | 27 | 70.7% | PB |
| 07/09/2005 | 17:41 | 9 | 9:00 | 26:41 | 27 | 69.8% | PB |
| 03/08/2005 | 18:07 | 17 | 9:00 | 27:07 | 27 | 68.1% | |
| 06/07/2005 | 17:59 | 8 | 8:30 | 26:29 | 27 | 68.6% | PB |
| 06/04/2005 | 18:30 | 19 | 8:30 | 27:00 | 27 | 66.7% | |
| 02/03/2005 | 19:11 | 27 | 8:30 | 27:41 | 27 | 64.3% | |
| 02/02/2005 | 18:28 | 3 | 6:45 | 25:13 | 27 | 66.8% | |
| 05/01/2005 | 20:08 | 25 | 7:45 | 27:53 | 26 | 61.3% | |
| 01/12/2004 | 19:09 | 30 | 8:30 | 27:39 | 26 | 64.4% | |
| 06/10/2004 | 18:23 | 21 | 8:30 | 26:53 | 26 | 67.1% | |
| 01/09/2004 | 18:31 | 16 | 8:15 | 26:46 | 26 | 66.6% | |
| 04/08/2004 | 18:42 | 11 | 8:30 | 27:12 | 26 | 66.0% | |
| 07/07/2004 | 18:23 | 8 | 7:45 | 26:08 | 26 | 67.1% | |
| 02/06/2004 | 19:19 | 38 | 9:00 | 28:19 | 26 | 63.9% | |
| 03/03/2004 | 18:04 | 10 | 8:30 | 26:34 | 26 | 68.3% |
Road Running