Elapsed Results - Wednesday 6th June 2007 (Run 226)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Paul Godber | Southampton R.C. | 25:37 | 5:00 | 20:37 | 19 | |
2 | Steve Godber | V | 25:47 | 3:15 | 22:32 | 82 | |
3 | Sally Stubbs | W | Runnymede Runners | 25:48 | 8:15 | 17:33 | 53 |
4 | Stewart Hampson | V | 25:54 | 4:45 | 21:09 | 15 | |
5 | Sam McPherson | W | 25:59 | 4:45 | 21:14 | 20 | |
6 | Ray Smyth | V | Imprint | 26:09 | 7:00 | 19:09 | 64 |
7 | Alan Davidson | V | Liss Runners | 26:10 | 7:00 | 19:10 | 339 |
8 | Richard Smith | 26:18 | 6:45 | 19:33 | 18 | ||
9 | Guy Woollett | Gade Valley Harriers | 26:22 | 9:45 | 16:37 | 16 | |
10 | Mark Coxhead | V | Windle Valley Runners | 26:34 | 5:30 | 21:04 | 256 |
11 | Mike Brown | V | 26:38 | 6:45 | 19:53 | 5 | |
12 | Shiela McAree-Sullivan | WV | 26:39 | 4:30 | 22:09 | 33 | |
13 | Ray Metz | V | Telewest | 26:48 | 6:30 | 20:18 | 5 |
14 | Andrew Falkner | V | 26:49 | 7:30 | 19:19 | 61 | |
15 | Ian Wilkinson | M.V.A. | 26:50 | 9:15 | 17:35 | 72 | |
16 | Timo Keil | LG Wilhelmshaven | 26:54 | 8:30 | 18:24 | 1 | |
17 | Ramona Thevenet | WV | 26:56 | 7:15 | 19:41 | 173 | |
18 | Gordon Wilson | V | R.N.A.C. | 26:57 | 6:00 | 20:57 | 121 |
19 | Peter Dry | V | Stragglers | 26:58 | 7:30 | 19:28 | 178 |
20 | Ian Burden | V | M.V.A. | 26:58 | 7:30 | 19:28 | 24 |
21 | Peter Burtness | V | 27:05 | 2:30 | 24:35 | 16 | |
22 | Henk Innemee | V | Spectrum | 27:13 | 7:15 | 19:58 | 222 |
23 | Rosie Reid | WV | 27:13 | 3:00 | 24:13 | 21 | |
24 | Alan Mayger | V | 27:39 | 8:00 | 19:39 | 201 | |
25 | David Ridley | V | Maidenhead A.C. | 27:54 | 8:30 | 19:24 | 15 |
26 | Chris Whitehead | M.V.A. | 28:02 | 7:15 | 20:47 | 68 | |
27 | Zoe Woodward | W | 28:17 | 2:30 | 25:47 | 4 | |
28 | Gail Turney | W | 28:36 | 2:30 | 26:06 | 16 | |
29 | Dave Fishlock | V | University of Surrey | 28:44 | 7:30 | 21:14 | 60 |
30 | Gerald Cunning | V | Running Sixties | 35:51 | 0:00 | 35:51 | 134 |
  | |||||||
Also ran: | |||||||
30 Runners, PB = Personal Best |