Elapsed Results - Wednesday 4th October 2006 (Run 218)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Dave Nichols | V | Woking A.C. | 23:30 | 4:00 | 19:30 | 151 |
2 | Ray Metz | V | Telewest | 25:03 | 4:00 | 21:03 | 5 |
3 | Gail Turney | W | 25:14 | 0:00 | 25:14 | 16 | |
4 | John Pennifold | V | W. Midlands Fire Serv. | 25:32 | 5:45 | 19:47 | 110 |
5 | Abbie Salisbury | WV | 25:42 | 0:00 | 25:42 | 4 | |
6 | Steve Godber | V | 25:44 | 0:00 | 25:44 | 82 | |
7 | Chris Whitehead | M.V.A. | 25:45 | 7:00 | 18:45 | 68 | |
8 | Henk Innemee | V | Spectrum | 25:50 | 5:30 | 20:20 | 222 |
9 | Michael Dunkel | V | R.A.W., Texas | 26:01 | 7:00 | 19:01 | 1 |
10 | Sonia Rowland | WV | Ranelagh | 26:09 | 5:45 | 20:24 | 120 |
11 | Edwin Bartlett | V | Veterans A.C. | 26:13 | 4:15 | 21:58 | 13 |
12 | Karen Jones | WV | Thames Hare & Hounds | 26:15 | 6:30 | 19:45 | 6 |
13 | Peter Dillow | V | Petrofac | 26:20 | 6:15 | 20:05 | 12 |
14 | Ray Smyth | V | Imprint | 26:24 | 7:15 | 19:09 | 64 |
15 | Mark Coxhead | V | Windle Valley Runners | 26:25 | 5:15 | 21:10 | 256 |
16 | Richard Gibbs | V | 26:29 | 4:45 | 21:44 | 2 | |
17 | Guy Woollett | Gade Valley Harriers | 26:30 | 10:00 | 16:30 | 16 | |
18 | Ray Marriott | V | South London Harriers | 26:31 | 11:00 | 15:31 | 22 |
19 | David Chapman | Team Milton Keynes | 26:33 | 11:00 | 15:33 | 11 | |
20 | Ramona Thevenet | WV | 26:34 | 7:00 | 19:34 | 173 | |
21 | Shiela McAree-Sullivan | WV | 26:35 | 3:30 | 23:05 | 33 | |
22 | Peter Dry | V | Stragglers | 26:36 | 7:45 | 18:51 | 178 |
23 | Ian Wilkinson | M.V.A. | 26:37 | 8:45 | 17:52 | 72 | |
24 | Chris Lovell | V | Windle Valley Runners | 26:39 | 5:15 | 21:24 | 171 |
25 | Ann Sprigings | WV | Woking A.C. | 26:43 | 5:30 | 21:13 | 39 |
26 | Don Claxton | V | 26:44 | 7:15 | 19:29 | 27 | |
27 | Steve Rowland | V | Ranelagh | 26:46 | 9:00 | 17:46 | 116 |
28 | Alan Davidson | V | Liss Runners | 26:46 | 8:00 | 18:46 | 339 |
29 | Karen Cheyney | WV | 26:58 | 0:00 | 26:58 | 2 | |
30 | Andrew Aitken | South London Harriers | 26:59 | 11:00 | 15:59 | 4 | |
31 | Keith Spacie | V | Thames Hare & Hounds | 27:00 | 8:15 | 18:45 | 101 |
32 | Simon Donaghy | V | Herne Hill Harriers | 27:03 | 9:00 | 18:03 | 16 |
33 | Dave Fishlock | V | University of Surrey | 27:09 | 2:45 | 24:24 | 60 |
34 | Peter Burtness | V | 27:18 | 2:45 | 24:33 | 16 | |
35 | Alan Mayger | V | 27:20 | 8:00 | 19:20 | 201 | |
36 | Rob Donkin | V | Epsom Oddballs | 27:26 | 7:15 | 20:11 | 18 |
37 | Paul Godber | Southampton R.C. | 27:41 | 6:15 | 21:26 | 19 | |
38 | Keith Humphrey | V | Road Runners Club | 27:44 | 8:45 | 18:59 | 27 |
39 | Dave Lott | V | 27:56 | 1:45 | 26:11 | 99 | |
40 | Mark Archer | Serpentine Runners | 28:10 | 4:15 | 23:55 | 1 | |
41 | Sam McPherson | W | 28:26 | 6:15 | 22:11 | 20 | |
42 | Alistair Jackson | V | Veterans A.C. | 29:17 | 3:30 | 25:47 | 153 |
43 | Betty Norrish | WV | Welsh Masters | 32:48 | 0:00 | 32:48 | 26 |
44 | Gerald Cunning | V | Running Sixties | 33:12 | 0:00 | 33:12 | 134 |
45 | David Gammage | V | Isle of Wight A.C. | 36:04 | 0:00 | 36:04 | 209 |
  | |||||||
Also ran: | |||||||
45 Runners, PB = Personal Best |