Net Times - Wednesday 4th January 2012 (Run 280)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Matthew Winn-Smith | Cambridge Harriers | 16:21 | 32 | 17:35 | PB |
Peter Dry | Stragglers | 19:26 | V57 | 18:33 | |
Mike Goodwin | Woking A.C. | 19:36 | V51 | 19:45 | PB |
Malcolm Frost | Haslemere S.C. | 20:08 | V56 | 17:57 | |
Steve Rowland | Ranelagh | 20:35 | V61 | 17:18 | |
Jim Brown | Woking A.C. | 20:44 | V62 | 16:47 | |
Sonia Rowland | Ranelagh | 21:02 | WV56 | 19:43 | |
Gary Gibbons | Bracknell Forest | 21:03 | V40 | 19:04 | |
Louise Piears | Ranelagh | 21:07 | WV47 | 20:03 | |
Traci Blundell | 21:19 | WV45 | 20:33 | ||
Gordon Wilson | R.N.A.C. | 21:47 | V69 | 16:26 | |
Steve Godber | 22:11 | V57 | 21:05 | ||
Henk Innemee | Spectrum | 22:13 | V59 | 19:42 | |
Joanna Winn-Smith | Cambridge Harriers | 22:17 | W33 | 21:29 | |
Mark Coxhead | Windle Valley Runners | 23:15 | V53 | 17:12 | |
Fred Bell | Woking A.C. | 23:16 | V68 | 18:47 | |
Dennis Williams | Hercules Wimbledon | 23:18 | V66 | 19:53 | |
Debbie McGraw | 23:31 | WV53 | 22:32 | ||
Alan Mayger | 23:41 | V62 | 17:49 | ||
Malcolm Vaughan | Woking A.C. | 25:41 | V68 | 22:42 | |
Alistair Jackson | Veterans A.C. | 26:14 | V68 | 20:46 | |
Barry Gilbert | Wadhurst Runners | 27:10 | V65 | 21:35 | |
Dave Lott | 27:52 | V62 | 22:58 | ||
Marion Fraser | 28:24 | WV56 | 28:13 | ||
Alan Davidson | Liss Runners | 28:30 | V64 | 16:18 | |
Julian Martin | Woking A.C. | 28:58 | V64 | 22:08 | |
Chris Haben | 29:18 | V65 | 27:49 | ||
Kevin Burnett | Striders of Croydon | 30:39 | V72 | 27:28 | |
Anthony Eady | Thames Hare & Hounds | 31:16 | V72 | 20:26 | |
George Spinks | 32:05 | V73 | 28:09 | ||
David Gammage | Isle of Wight A.C. | 41:33 | V85 | 20:29 | |
31 Runners, PB = Personal Best |