Elapsed Results - Wednesday 6th March 2013 (Run 294)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Ramona Thevenet | WV | 24:21 | 6:00 | 20:21 | 173 | |
2 | Chris Bore | V | 24:45 | 0:00 | 24:45 | 1 | |
3 | Bridget Maltby | WV | 25:25 | 2:45 | 22:40 | 28 | |
4 | Jason Stubbs | V | Runnymede Runners | 25:38 | 2:15 | 23:23 | 15 |
5 | Alan Mayger | V | 25:45 | 4:00 | 21:45 | 201 | |
6 | Gordon Wilson | V | R.N.A.C. | 25:50 | 3:30 | 22:20 | 121 |
7 | Malcolm Frost | V | Haslemere S.C. | 25:53 | 7:00 | 18:53 | 40 |
8 | Michael Baggott | 25:55 | 9:30 | 16:25 | 9 | ||
9 | Fred Bell | V | Woking A.C. | 26:10 | 3:00 | 23:10 | 50 |
10 | Dave Nichols | V | Woking A.C. | 26:22 | 6:00 | 20:22 | 151 |
11 | Dan Maskell | V | Veterans A.C. | 26:24 | 6:00 | 20:24 | 21 |
12 | Mark Coxhead | V | Windle Valley Runners | 26:29 | 2:30 | 23:59 | 256 |
13 | Alistair Jackson | V | Veterans A.C. | 26:31 | 0:30 | 26:01 | 153 |
14 | Steve Rowland | V | Ranelagh | 26:32 | 5:00 | 21:32 | 116 |
15 | Greg Neal | V | Watford Harriers | 26:34 | 5:00 | 21:34 | 39 |
16 | Alan Davidson | V | Liss Runners | 26:39 | 5:15 | 21:24 | 339 |
17 | Peter Dry | V | Stragglers | 26:43 | 1:15 | 25:28 | 178 |
18 | Chris Whitehead | M.V.A. | 26:45 | 7:45 | 19:00 | 68 | |
19 | Bill Baker | V | 26:48 | 1:15 | 25:33 | 55 | |
20 | Jim Brown | V | Woking A.C. | 26:59 | 7:45 | 19:14 | 62 |
21 | Sonia Rowland | WV | Ranelagh | 27:03 | 5:45 | 21:18 | 120 |
22 | Malcolm Vaughan | V | Woking A.C. | 27:05 | 3:30 | 23:35 | 102 |
23 | Sally Stubbs | WV | Runnymede Runners | 27:08 | 8:00 | 19:08 | 53 |
24 | Barry Gilbert | V | Wadhurst Runners | 27:14 | 0:00 | 27:14 | 117 |
25 | Dave Lott | V | 27:32 | 0:00 | 27:32 | 99 | |
26 | Rob Myring | Guildford & Godalming | 27:33 | 10:30 | 17:03 | 37 | |
27 | Henk Innemee | V | Spectrum | 27:39 | 6:15 | 21:24 | 222 |
28 | Alison Wainwright | WV | 27:41 | 0:00 | 27:41 | 12 | |
29 | Julian Martin | V | Woking A.C. | 28:08 | 0:00 | 28:08 | 111 |
30 | Chris Lovell | V | Windle Valley Runners | 29:49 | 0:00 | 29:49 | 171 |
31 | Chris Haben | V | 30:28 | 0:00 | 30:28 | 40 | |
  | |||||||
Also ran: | |||||||
30 Runners, PB = Personal Best |