Elapsed Results - Wednesday 3rd August 2011 (Run 275)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Steve Rowland | V | Ranelagh | 24:21 | 3:45 | 20:36 | 116 |
2 | Alasdair Fraser | Clapham Chasers | 25:16 | 7:45 | 17:31 | 4 | |
3 | Jason Harris | Woking A.C. | 26:23 | 10:30 | 16:23 | 11 | |
4 | Sonia Rowland | WV | Ranelagh | 26:39 | 5:35 | 21:04 | 120 |
5 | Mike Waine | V | Woking A.C. | 26:44 | 9:30 | 17:14 | 34 |
6 | Malcolm Vaughan | V | Woking A.C. | 26:46 | 1:45 | 25:01 | 102 |
7 | Dave Nichols | V | Woking A.C. | 26:49 | 6:45 | 20:04 | 151 |
8 | Jim Brown | V | Woking A.C. | 26:50 | 7:45 | 19:05 | 62 |
9 | Steve Godber | V | 26:51 | 4:03 | 22:48 | 82 | |
10 | Traci Blundell | WV | 26:51 | 6:15 | 20:36 | 23 | |
11 | Ramona Thevenet | WV | 27:00 | 8:00 | 19:00 | 173 | |
12 | Keith Spacie | V | Thames Hare & Hounds | 27:01 | 6:15 | 20:46 | 101 |
13 | Joanna Winn-Smith | W | Cambridge Harriers | 27:14 | 4:15 | 22:59 | 17 |
14 | Jim Forrest | V | Ranelagh | 27:15 | 4:15 | 23:00 | 14 |
15 | Debbie McGraw | WV | 27:21 | 4:03 | 23:18 | 40 | |
16 | Peter Dry | V | Stragglers | 27:33 | 8:30 | 19:03 | 178 |
17 | Henk Innemee | V | Spectrum | 27:57 | 5:33 | 22:24 | 222 |
18 | Gordon Wilson | V | R.N.A.C. | 28:25 | 6:00 | 22:25 | 121 |
19 | Julian Martin | V | Woking A.C. | 28:28 | 0:00 | 28:28 | 111 |
20 | Ian Wilkinson | M.V.A. | 28:52 | 7:15 | 21:37 | 72 | |
21 | Chris Whitehead | M.V.A. | 29:03 | 8:00 | 21:03 | 68 | |
22 | Alan Davidson | V | Liss Runners | 29:20 | 6:30 | 22:50 | 339 |
23 | Elizabeth Innemee | W | 29:34 | 4:03 | 25:31 | 3 | |
24 | Marion Fraser | WV | 30:28 | 0:00 | 30:28 | 93 | |
25 | Anthony Eady | V | Thames Hare & Hounds | 31:08 | 0:00 | 31:08 | 105 |
26 | Alan Mayger | V | 31:10 | 0:00 | 31:10 | 201 | |
27 | George Spinks | V | 31:37 | 0:00 | 31:37 | 68 | |
28 | Stella Stephens | WV | 32:19 | 0:00 | 32:19 | 1 | |
29 | John Pennifold | V | W. Midlands Fire Serv. | 35:01 | 0:00 | 35:01 | 110 |
30 | David Gammage | V | Isle of Wight A.C. | 45:00 | 0:00 | 45:00 | 209 |
  | |||||||
Also ran: | |||||||
30 Runners, PB = Personal Best |