Net Times - Wednesday 3rd April 2019 (Run 367)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Richard Baggott | 16:24 | 33 | 16:24 | ||
Bob Bradbury | Woking A.C. | 16:48 | V65 | 17:11 | PB |
Clive Scammell | Wimbledon Windmilers | 20:17 | V57 | 19:30 | |
Duncan Rolfe | 20:28 | V44 | 20:39 | PB | |
Matt Martin | 22:05 | 34 | 0:00 | ||
Colin Harris | Wimbledon Windmilers | 22:45 | V63 | 22:03 | |
Henk Innemee | Spectrum | 23:09 | V66 | 19:42 | |
Steve Parsley | 23:27 | 36 | 24:56 | PB | |
Alan Mayger | 24:26 | V70 | 17:49 | ||
Catherine Whittington | 24:30 | W31 | 0:00 | ||
Greg Neal | Watford Harriers | 24:31 | V64 | 20:04 | |
Tom Gibson | 24:47 | 27 | 0:00 | ||
Valerie Mills | 25:35 | WV60 | 0:00 | ||
Xanthe Saunders-Martin | 25:41 | W27 | 0:00 | ||
Mark Coxhead | Windle Valley Runners | 25:50 | V60 | 17:12 | |
Gordon Wilson | R.N.A.C. | 26:08 | V77 | 16:26 | |
Steve Godber | 27:29 | V64 | 21:05 | ||
Malcolm Vaughan | Woking A.C. | 27:57 | V75 | 21:31 | |
Ramona Thevenet | 27:57 | WV59 | 17:55 | ||
Dave Lott | 28:10 | V69 | 22:58 | ||
Alan Davidson | Liss Runners | 28:38 | V71 | 16:18 | |
Barry Gilbert | Wadhurst Runners | 29:58 | V72 | 21:35 | |
Simon Martin | 40:04 | 36 | 0:00 | ||
Marion Fraser | 40:14 | WV63 | 27:20 | ||
Sonia Rowland | Ranelagh | 40:14 | WV63 | 19:43 | |
25 Runners, PB = Personal Best |