Net Times - Wednesday 3rd February 2016 (Run 329)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Alistair Gibson | Guildford & Godalming | 19:25 | V42 | 18:18 | |
Clive Scammell | Wimbledon Windmilers | 20:11 | V54 | 19:30 | |
Peter Dry | Stragglers | 20:55 | V61 | 18:33 | |
Gary Gibbons | Bracknell Forest | 21:11 | V44 | 18:15 | |
Patricia Thomas | 21:16 | WV51 | 21:12 | ||
Henk Innemee | Spectrum | 22:30 | V63 | 19:42 | |
Ramona Thevenet | 22:48 | WV56 | 17:55 | ||
Christine Flynn | Woking A.C. | 22:50 | WV61 | 22:12 | |
Alan Mayger | 22:53 | V66 | 17:49 | ||
Sonia Rowland | Ranelagh | 23:07 | WV60 | 19:43 | |
Gordon Wilson | R.N.A.C. | 23:08 | V74 | 16:26 | |
Alan Davidson | Liss Runners | 24:48 | V68 | 16:18 | |
Steve Godber | 25:20 | V61 | 21:05 | ||
Sue Lambert | Serpentine Runners | 26:46 | WV74 | 23:22 | |
Steve Rowland | Ranelagh | 26:50 | V65 | 17:18 | |
John Sabourin | Wimbledon Windmilers | 27:08 | V67 | 26:08 | |
Barry Gilbert | Wadhurst Runners | 27:09 | V69 | 21:35 | |
Marion Fraser | 27:57 | WV60 | 27:20 | ||
Carole Ingram | 28:31 | WV55 | 28:16 | ||
Dave Lott | 28:42 | V66 | 22:58 | ||
Paul Godber | Southampton R.C. | 29:28 | 35 | 19:35 | |
Alistair Jackson | Veterans A.C. | 30:27 | V72 | 20:46 | |
Julian Martin | Woking A.C. | 30:32 | V68 | 22:08 | |
George Spinks | 38:00 | V77 | 28:09 | ||
Deborah Hargreaves | 39:39 | 33:32 | |||
26 Runners, PB = Personal Best |