Net Times - Wednesday 6th January 2016 (Run 328)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Ramona Thevenet | 20:41 | WV56 | 17:55 | ||
Clive Scammell | Wimbledon Windmilers | 20:47 | V54 | 19:30 | |
Peter Dry | Stragglers | 20:48 | V61 | 18:33 | |
Gary Gibbons | Bracknell Forest | 21:01 | V44 | 18:15 | |
Patricia Thomas | 21:12 | WV51 | 21:43 | PB | |
Dave Nichols | Woking A.C. | 21:53 | V72 | 18:00 | |
Greg Neal | Watford Harriers | 22:40 | V61 | 20:04 | |
Christine Flynn | Woking A.C. | 22:56 | WV61 | 22:12 | |
Alan Mayger | 23:12 | V66 | 17:49 | ||
Sonia Rowland | Ranelagh | 23:19 | WV60 | 19:43 | |
Alan Davidson | Liss Runners | 23:23 | V68 | 16:18 | |
Gordon Wilson | R.N.A.C. | 23:36 | V73 | 16:26 | |
Malcolm Vaughan | Woking A.C. | 26:10 | V72 | 21:31 | |
Fred Bell | Woking A.C. | 26:10 | V72 | 18:47 | |
Dennis Williams | Hercules Wimbledon | 26:20 | V70 | 19:53 | |
Sue Lambert | Serpentine Runners | 26:26 | WV74 | 23:22 | |
Barry Gilbert | Wadhurst Runners | 27:02 | V69 | 21:35 | |
John Sabourin | Wimbledon Windmilers | 27:15 | V67 | 26:08 | |
Paul Godber | Southampton R.C. | 27:32 | 35 | 19:35 | |
Marion Fraser | 27:42 | WV60 | 27:20 | ||
Carole Ingram | 28:41 | WV55 | 28:16 | ||
Alistair Jackson | Veterans A.C. | 29:46 | V72 | 20:46 | |
Julian Martin | Woking A.C. | 29:58 | V68 | 22:08 | |
George Spinks | 39:00 | V77 | 28:09 | ||
24 Runners, PB = Personal Best |