Elapsed Results - Wednesday 6th January 2016 (Run 328)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Alan Davidson | V | Liss Runners | 24:38 | 1:15 | 23:23 | 339 |
2 | Gary Gibbons | V | Bracknell Forest | 26:01 | 5:00 | 21:01 | 47 |
3 | Dave Nichols | V | Woking A.C. | 26:08 | 4:15 | 21:53 | 151 |
4 | Patricia Thomas | WV | 26:27 | 5:15 | 21:12 | 28 | |
5 | Greg Neal | V | Watford Harriers | 26:40 | 4:00 | 22:40 | 39 |
6 | Fred Bell | V | Woking A.C. | 26:55 | 0:45 | 26:10 | 50 |
7 | Malcolm Vaughan | V | Woking A.C. | 26:55 | 0:45 | 26:10 | 102 |
8 | Christine Flynn | WV | Woking A.C. | 26:56 | 4:00 | 22:56 | 5 |
9 | Ramona Thevenet | WV | 26:56 | 6:15 | 20:41 | 173 | |
10 | Sue Lambert | WV | Serpentine Runners | 26:56 | 0:30 | 26:26 | 12 |
11 | Peter Dry | V | Stragglers | 27:03 | 6:15 | 20:48 | 178 |
12 | John Sabourin | V | Wimbledon Windmilers | 27:15 | 0:00 | 27:15 | 84 |
13 | Paul Godber | Southampton R.C. | 27:32 | 0:00 | 27:32 | 19 | |
14 | Gordon Wilson | V | R.N.A.C. | 27:36 | 4:00 | 23:36 | 121 |
15 | Marion Fraser | WV | 27:42 | 0:00 | 27:42 | 93 | |
16 | Barry Gilbert | V | Wadhurst Runners | 27:47 | 0:45 | 27:02 | 117 |
17 | Alan Mayger | V | 28:12 | 5:00 | 23:12 | 201 | |
18 | Clive Scammell | V | Wimbledon Windmilers | 28:17 | 7:30 | 20:47 | 67 |
19 | Carole Ingram | WV | 28:41 | 0:00 | 28:41 | 20 | |
20 | Dennis Williams | V | Hercules Wimbledon | 29:35 | 3:15 | 26:20 | 43 |
21 | Alistair Jackson | V | Veterans A.C. | 29:46 | 0:00 | 29:46 | 153 |
22 | Julian Martin | V | Woking A.C. | 29:58 | 0:00 | 29:58 | 111 |
23 | Sonia Rowland | WV | Ranelagh | 33:19 | 10:00 | 23:19 | 120 |
24 | George Spinks | V | 39:00 | 0:00 | 39:00 | 68 | |
  | |||||||
Also ran: | |||||||
24 Runners, PB = Personal Best |