Net Times - Wednesday 5th March 2014 (Run 306)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Rob Myring | Guildford & Godalming | 17:14 | 29 | 16:29 | |
Jim Brown | Woking A.C. | 18:58 | V64 | 16:47 | |
Jo Payne | Woking A.C. | 19:00 | W32 | 17:31 | |
Gary Gibbons | Bracknell Forest | 19:26 | V43 | 18:15 | |
Peter Martin | Woking A.C. | 19:30 | V52 | 19:45 | PB |
Peter Dry | Stragglers | 20:51 | V59 | 18:33 | |
Henk Innemee | Spectrum | 21:15 | V61 | 19:42 | |
Alan Mayger | 21:35 | V65 | 17:49 | ||
Greg Neal | Watford Harriers | 22:13 | V59 | 20:04 | |
Ray Smyth | Imprint | 22:30 | V62 | 18:46 | |
Mark Coxhead | Windle Valley Runners | 22:49 | V55 | 17:12 | |
Jason Stubbs | Runnymede Runners | 22:53 | V44 | 22:13 | |
Barbara Rodriguez | Woking A.C. | 23:03 | WV59 | 22:25 | |
Keith Spacie | Thames Hare & Hounds | 23:11 | V78 | 16:22 | |
Alan Davidson | Liss Runners | 23:16 | V66 | 16:18 | |
Dennis Williams | Hercules Wimbledon | 23:51 | V68 | 19:53 | |
Tracy Bodoano | 24:01 | WV40 | 0:00 | ||
Jessamy Walters | 24:05 | WV43 | 0:00 | ||
Catherine Johnston | 25:25 | WV57 | 25:30 | PB | |
Fred Bell | Woking A.C. | 25:29 | V70 | 18:47 | |
Steve Rowland | Ranelagh | 26:54 | V63 | 17:18 | |
Steve Longman | M.V.A.12 | 27:00 | 29 | 24:26 | |
Barry Gilbert | Wadhurst Runners | 27:17 | V67 | 21:35 | |
Alistair Jackson | Veterans A.C. | 27:37 | V70 | 20:46 | |
Dave Lott | 28:08 | V64 | 22:58 | ||
Chris Lovell | Windle Valley Runners | 29:12 | V71 | 17:35 | |
Julian Martin | Woking A.C. | 29:27 | V66 | 22:08 | |
Chris Haben | 29:59 | V67 | 27:34 | ||
Kevin Burnett | Striders of Croydon | 31:28 | V74 | 27:28 | |
George Spinks | 35:28 | V75 | 28:09 | ||
30 Runners, PB = Personal Best |