Net Times - Wednesday 3rd October 2012 (Run 289)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Richard Squires | 18:46 | 39 | 18:43 | ||
Jim Brown | Woking A.C. | 19:00 | V63 | 16:47 | |
Hugh Rowntree | Woking A.C. | 19:11 | 32 | 21:33 | PB |
Gary Gibbons | Bracknell Forest | 19:30 | V41 | 19:04 | |
Peter Dry | Stragglers | 19:35 | V58 | 18:33 | |
Henk Innemee | Spectrum | 20:22 | V60 | 19:42 | |
Steve Rowland | Ranelagh | 20:42 | V62 | 17:18 | |
Keith Spacie | Thames Hare & Hounds | 20:44 | V77 | 16:22 | |
Gordon Wilson | R.N.A.C. | 21:33 | V70 | 16:26 | |
Alex Conquest | 21:39 | V43 | 0:00 | ||
Alan Davidson | Liss Runners | 21:47 | V65 | 16:18 | |
Alan Mayger | 21:48 | V63 | 17:49 | ||
Greg Neal | Watford Harriers | 22:02 | V58 | 20:04 | |
Mark Coxhead | Windle Valley Runners | 22:10 | V54 | 17:12 | |
Dennis Williams | Hercules Wimbledon | 22:23 | V66 | 19:53 | |
Sean Foley | 22:36 | 36 | 0:00 | ||
Steve Godber | 23:05 | V58 | 21:05 | ||
Debbie McGraw | 23:11 | WV54 | 22:32 | ||
Ramona Thevenet | 23:32 | WV52 | 17:55 | ||
Sue Lambert | Serpentine Runners | 24:32 | WV71 | 23:22 | |
James Brown | 25:26 | 35 | 0:00 | ||
Martin Hodge | 25:29 | V60 | 23:53 | ||
Bill Baker | 25:59 | V66 | 24:58 | ||
Alistair Jackson | Veterans A.C. | 26:11 | V69 | 20:46 | |
Barry Gilbert | Wadhurst Runners | 26:13 | V65 | 21:35 | |
Lauren Kyle | 26:25 | WV40 | 23:20 | ||
Mary Raleigh | 27:27 | WV53 | 0:00 | ||
Chris Haben | 27:53 | V65 | 27:34 | ||
Julian Martin | Woking A.C. | 27:59 | V65 | 22:08 | |
Marion Fraser | 28:46 | WV56 | 27:34 | ||
Anthony Eady | Thames Hare & Hounds | 29:13 | V73 | 20:26 | |
Chris Lovell | Windle Valley Runners | 30:11 | V70 | 17:35 | |
Kevin Burnett | Striders of Croydon | 30:45 | V73 | 27:28 | |
33 Runners, PB = Personal Best |