Net Times - Wednesday 3rd October 2007 (Run 230)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Ray Marriott | South London Harriers | 14:50 | V50 | 14:51 | PB |
Ron Taylor | 16:08 | 20 | 0:00 | ||
Jez Spencer | Surrey Fire Brigade | 17:10 | V43 | 16:26 | |
Ian Wilkinson | M.V.A. | 17:31 | 31 | 16:58 | |
Simon Fearon | 17:32 | 33 | 17:20 | ||
Simon Donaghy | Herne Hill Harriers | 17:34 | V42 | 16:14 | |
Paul Adams | 18:09 | 38 | 18:13 | PB | |
Malcolm Frost | Haslemere S.C. | 18:10 | V51 | 18:07 | |
Steve Rowland | Ranelagh | 18:19 | V57 | 17:18 | |
Neil Marolia | 18:56 | 24 | 0:00 | ||
Peter Dry | Stragglers | 18:56 | V53 | 18:46 | |
Keith Spacie | Thames Hare & Hounds | 19:07 | V72 | 16:22 | |
Alan Davidson | Liss Runners | 19:22 | V60 | 16:18 | |
Ray Smyth | Imprint | 19:30 | V55 | 18:46 | |
Henk Innemee | Spectrum | 19:47 | V55 | 19:42 | |
Sue Walker | 20:11 | WV56 | 19:20 | ||
Richard Squires | 20:18 | 34 | 0:00 | ||
John Pennifold | W. Midlands Fire Serv. | 20:25 | V55 | 19:14 | |
Sonia Rowland | Ranelagh | 20:44 | WV52 | 19:43 | |
Rob Donkin | Epsom Oddballs | 20:45 | V62 | 19:11 | |
Mark Coxhead | Windle Valley Runners | 20:51 | V49 | 17:12 | |
Paul Godber | Southampton R.C. | 20:55 | 27 | 19:40 | |
Dennis Williams | Hercules Wimbledon | 21:08 | V61 | 0:00 | |
Nick Moss | Andover A.C. | 21:14 | V46 | 18:02 | |
Sam McPherson | 21:49 | W36 | 20:18 | ||
Chris Lovell | Windle Valley Runners | 21:50 | V65 | 17:35 | |
Shiela McAree-Sullivan | 21:50 | WV44 | 21:43 | ||
Stewart Hampson | 22:11 | V57 | 20:48 | ||
Jill Frost | Haslemere S.C. | 22:16 | WV44 | 21:51 | |
Alan Mayger | 22:39 | V58 | 17:49 | ||
Dave Fishlock | University of Surrey | 23:15 | V44 | 19:30 | |
Tom Rathbone | 23:53 | V47 | 24:03 | PB | |
Peter Burtness | 24:13 | V47 | 22:43 | ||
Alistair Jackson | Veterans A.C. | 24:18 | V64 | 20:46 | |
Dave Lott | 25:12 | V57 | 22:58 | ||
Valerie Sweet | 25:34 | V61 | 0:00 | ||
Viv Holden | 25:53 | WV43 | 26:15 | PB | |
Peter Collins | Runnymede Runners | 26:12 | V68 | 22:07 | |
Dawn Donkin | Epsom Allsorts | 32:19 | WV59 | 28:47 | |
Betty Norrish | Welsh Masters | 34:04 | WV77 | 30:20 | |
Anthony Eady | Thames Hare & Hounds | 34:16 | V68 | 20:26 | |
Gerald Cunning | Running Sixties | 35:50 | V86 | 20:36 | |
David Gammage | Isle of Wight A.C. | 39:08 | V81 | 20:29 | |
43 Runners, PB = Personal Best |