Net Times - Wednesday 4th April 2007 (Run 224)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Ray Marriott | South London Harriers | 15:04 | V50 | 14:51 | |
Guy Woollett | Gade Valley Harriers | 16:08 | 38 | 16:30 | PB |
Mike Waine | Woking A.C. | 16:15 | V51 | 15:06 | |
David Chapman | Team Milton Keynes | 16:18 | 26 | 15:33 | |
Ian Wilkinson | M.V.A. | 17:52 | 30 | 16:59 | |
Adrian Jones | Business Link - Surrey | 17:59 | 39 | 18:00 | PB |
Nick Daniell | 18:13 | 15 | 18:26 | PB | |
David Ridley | Maidenhead A.C. | 18:25 | V51 | 18:39 | PB |
Grant O'Leary | 18:28 | 39 | 19:13 | PB | |
Keith Spacie | Thames Hare & Hounds | 18:42 | V71 | 16:22 | |
Andrew Havard | Met Police | 19:19 | 39 | 20:26 | PB |
Peter Dry | Stragglers | 19:20 | V52 | 18:46 | |
Tony Austin | Hercules Wimbledon | 19:25 | V52 | 18:37 | |
Don Claxton | 19:30 | V69 | 19:03 | ||
Dave Fishlock | University of Surrey | 19:33 | V43 | 19:30 | |
Henk Innemee | Spectrum | 19:43 | V54 | 20:02 | PB |
Sonia Rowland | Ranelagh | 19:48 | WV51 | 19:57 | PB |
Leon Ruiz | Dulwich Park Runners | 20:02 | V51 | 19:02 | |
Mike Brown | 20:16 | V49 | 20:33 | PB | |
Simon Cutmore | Windle Valley Runners | 20:52 | V46 | 23:50 | PB |
Dave Nichols | Woking A.C. | 20:55 | V63 | 18:00 | |
Gordon Wilson | R.N.A.C. | 20:56 | V65 | 16:26 | |
Alan Mayger | 21:00 | V58 | 17:49 | ||
John Pennifold | W. Midlands Fire Serv. | 21:04 | V54 | 19:14 | |
Peter Grimshaw | 21:04 | 16 | 0:00 | ||
Ann Sprigings | Woking A.C. | 21:16 | WV59 | 20:31 | |
Guy Woollett | Gade Valley Harriers | 21:44 | 38 | 16:30 | |
Paul Godber | Southampton R.C. | 22:01 | 26 | 19:40 | |
Edwin Bartlett | Veterans A.C. | 22:06 | V62 | 18:10 | |
Jill Frost | Haslemere S.C. | 22:40 | WV44 | 21:51 | |
Nick Moss | Andover A.C. | 22:42 | V46 | 18:02 | |
Steve Godber | 23:23 | V52 | 23:01 | ||
Shelna Banasiewicz | Business Link - Surrey | 23:48 | WV46 | 22:23 | |
Lauren Kyle | 24:11 | W35 | 23:30 | ||
Gail Turney | 24:26 | W29 | 24:29 | PB | |
Alistair Jackson | Veterans A.C. | 24:35 | V63 | 20:46 | |
Julian Martin | Woking A.C. | 24:39 | V59 | 22:08 | |
Tom Rathbone | 28:04 | V47 | 29:13 | PB | |
38 Runners, PB = Personal Best |