Net Times - Wednesday 2nd October 2002 (Run 171)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Andrew Hislop | Aldershot,Farnham & D. | 16:17 | 37 | 15:25 | |
Alan Davidson | Liss Runners | 17:32 | V55 | 16:18 | |
Alan Mayger | 18:17 | V53 | 17:49 | ||
Claire Nichols | Woking A.C. | 18:27 | W23 | 18:18 | |
Bill Lovesey | Woking A.C. | 18:45 | V44 | 0:00 | |
Mark Coxhead | Windle Valley Runners | 18:52 | V44 | 17:12 | |
Dave Nichols | Woking A.C. | 18:56 | V59 | 18:00 | |
Luke Matthews | 18:58 | 23 | 20:06 | PB | |
Hazel Imeson | Tadworth A.C. | 19:14 | WV46 | 18:51 | |
Jason Savell | Telewest | 19:48 | 32 | 21:00 | PB |
John Harper | 19:53 | V56 | 18:18 | ||
Pip Warboys | Witham & Essex | 19:59 | V52 | 18:49 | |
Michael Russell | Tunbridge Wells H. | 20:15 | 36 | 18:19 | |
John Cobb | Phillips Petroleum | 20:27 | V43 | 18:57 | |
Dave Fishlock | University of Surrey | 20:39 | 39 | 20:14 | |
Henk Innemee | Spectrum | 20:48 | V50 | 20:04 | |
Bill Stafford | Datchet Dashers | 21:07 | 18:05 | ||
Anthony Eady | Thames Hare & Hounds | 22:00 | V63 | 20:26 | |
Alistair Jackson | Veterans A.C. | 22:47 | V59 | 20:46 | |
Jan Fogg | University of Surrey | 23:11 | WV48 | 23:24 | PB |
Albert Thornton | Thames Valley Harriers | 24:13 | V72 | 19:48 | |
Michela Pike | Image Genius | 25:06 | W24 | 25:47 | PB |
Parag Khiroya | Phillips Petroleum | 25:07 | 39 | 21:30 | |
Dawn Hancock | Staines Strollers | 25:34 | WV45 | 25:34 | |
Don Moore | Woking A.C. | 25:54 | V58 | 18:33 | |
Tom Rowley | Woking A.C. | 25:59 | V75 | 20:45 | |
Sue Dear | 27:06 | 26:10 | |||
Gerald Cunning | Running Sixties | 27:21 | V81 | 20:36 | |
David Gammage | Isle of Wight A.C. | 27:29 | V76 | 20:29 | |
29 Runners, PB = Personal Best |