Elapsed Results - Wednesday 2nd October 2002 (Run 171)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Alan Mayger | V | 25:17 | 7:00 | 18:17 | 201 | |
2 | Jason Savell | Telewest | 25:48 | 6:00 | 19:48 | 4 | |
3 | Luke Matthews | 25:58 | 7:00 | 18:58 | 4 | ||
4 | Dawn Hancock | WV | Staines Strollers | 26:04 | 0:30 | 25:34 | 27 |
5 | Michael Russell | Tunbridge Wells H. | 26:15 | 6:00 | 20:15 | 59 | |
6 | Andrew Hislop | Aldershot,Farnham & D. | 26:17 | 10:00 | 16:17 | 77 | |
7 | Michela Pike | W | Image Genius | 26:21 | 1:15 | 25:06 | 18 |
8 | Mark Coxhead | V | Windle Valley Runners | 26:22 | 7:30 | 18:52 | 256 |
9 | Henk Innemee | V | Spectrum | 26:33 | 5:45 | 20:48 | 222 |
10 | Bill Stafford | Datchet Dashers | 26:37 | 5:30 | 21:07 | 18 | |
11 | Jan Fogg | WV | University of Surrey | 26:41 | 3:30 | 23:11 | 23 |
12 | Alistair Jackson | V | Veterans A.C. | 26:47 | 4:00 | 22:47 | 153 |
13 | Alan Davidson | V | Liss Runners | 26:47 | 9:15 | 17:32 | 339 |
14 | John Harper | V | 26:53 | 7:00 | 19:53 | 61 | |
15 | Don Moore | V | Woking A.C. | 26:54 | 1:00 | 25:54 | 10 |
16 | Tom Rowley | V | Woking A.C. | 26:59 | 1:00 | 25:59 | 23 |
17 | Anthony Eady | V | Thames Hare & Hounds | 27:00 | 5:00 | 22:00 | 105 |
18 | John Cobb | V | Phillips Petroleum | 27:12 | 6:45 | 20:27 | 24 |
19 | Albert Thornton | V | Thames Valley Harriers | 27:13 | 3:00 | 24:13 | 137 |
20 | Pip Warboys | V | Witham & Essex | 27:14 | 7:15 | 19:59 | 35 |
21 | Hazel Imeson | WV | Tadworth A.C. | 27:14 | 8:00 | 19:14 | 11 |
22 | Bill Lovesey | V | Woking A.C. | 27:15 | 8:30 | 18:45 | 5 |
23 | Gerald Cunning | V | Running Sixties | 27:21 | 0:00 | 27:21 | 134 |
24 | Parag Khiroya | Phillips Petroleum | 27:22 | 2:15 | 25:07 | 16 | |
25 | Dave Fishlock | University of Surrey | 27:24 | 6:45 | 20:39 | 60 | |
26 | Dave Nichols | V | Woking A.C. | 27:26 | 8:30 | 18:56 | 151 |
27 | David Gammage | V | Isle of Wight A.C. | 27:29 | 0:00 | 27:29 | 209 |
28 | Claire Nichols | W | Woking A.C. | 27:42 | 9:15 | 18:27 | 8 |
29 | Sue Dear | W | 27:51 | 0:45 | 27:06 | 3 | |
  | |||||||
Also ran: | |||||||
29 Runners, PB = Personal Best |