Net Times - Wednesday 4th October 2000 (Run 147)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Karl Corpes | Aldershot,Farnham & D. | 15:31 | 14:21 | ||
James Joyce | Team Solent | 16:50 | V43 | 16:27 | |
Alan Davidson | Liss Runners | 17:41 | V53 | 16:18 | |
Mike Bott | Woking A.C. | 18:59 | V59 | 16:57 | |
Paul Woodcock | 19:14 | 0:00 | |||
John Cobb | Phillips Petroleum | 19:15 | V41 | 19:12 | |
Joe Hunter | Phillips Petroleum | 19:22 | V53 | 19:18 | |
John Harper | 19:29 | V54 | 18:18 | ||
Chris Lovell | Windle Valley Runners | 19:39 | V58 | 17:35 | |
Mark Coxhead | Windle Valley Runners | 19:40 | V42 | 17:12 | |
Tony Rickards | Phillips Petroleum | 19:42 | 19:26 | ||
Jim Brown | Woking A.C. | 19:42 | V51 | 16:47 | |
John Pennifold | W. Midlands Fire Serv. | 20:26 | V48 | 19:23 | |
Roger Hazell | Basingstoke & M.Hants | 20:32 | V56 | 20:32 | |
Henk Innemee | Spectrum | 20:46 | V48 | 20:04 | |
Joe Tarragano | OneSource I.S. | 21:11 | 20:21 | ||
Angela Rutter | 21:17 | 0:00 | |||
Annalie Mounsey | OneSource I.S. | 21:30 | 22:18 | PB | |
Parag Khiroya | Phillips Petroleum | 21:30 | 37 | 21:47 | PB |
Anthony Eady | Thames Hare & Hounds | 22:27 | V61 | 20:26 | |
Albert Thornton | Thames Valley Harriers | 23:39 | V70 | 19:48 | |
Jan Fogg | University of Surrey | 23:57 | WV46 | 0:00 | |
Dave Fishlock | University of Surrey | 24:22 | 37 | 0:00 | |
Chris Dines | 24:50 | V59 | 25:10 | PB | |
Des Yeabsley | Windle Valley Runners | 28:32 | V73 | 19:52 | |
25 Runners, PB = Personal Best |