Elapsed Results - Wednesday 4th October 2000 (Run 147)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Jan Fogg | WV | University of Surrey | 24:27 | 0:30 | 23:57 | 23 |
2 | Dave Fishlock | University of Surrey | 24:52 | 0:30 | 24:22 | 60 | |
3 | Joe Hunter | V | Phillips Petroleum | 25:52 | 6:30 | 19:22 | 8 |
4 | Joe Tarragano | OneSource I.S. | 25:56 | 4:45 | 21:11 | 5 | |
5 | Mike Bott | V | Woking A.C. | 25:59 | 7:00 | 18:59 | 7 |
6 | John Cobb | V | Phillips Petroleum | 26:00 | 6:45 | 19:15 | 24 |
7 | Karl Corpes | Aldershot,Farnham & D. | 26:01 | 10:30 | 15:31 | 14 | |
8 | Anthony Eady | V | Thames Hare & Hounds | 26:12 | 3:45 | 22:27 | 105 |
9 | Annalie Mounsey | W | OneSource I.S. | 26:15 | 4:45 | 21:30 | 2 |
10 | Angela Rutter | W | 26:17 | 5:00 | 21:17 | 1 | |
11 | Tony Rickards | Phillips Petroleum | 26:27 | 6:45 | 19:42 | 13 | |
12 | John Harper | V | 26:29 | 7:00 | 19:29 | 61 | |
13 | Henk Innemee | V | Spectrum | 26:31 | 5:45 | 20:46 | 222 |
14 | Chris Dines | V | 26:35 | 1:45 | 24:50 | 12 | |
15 | Albert Thornton | V | Thames Valley Harriers | 26:39 | 3:00 | 23:39 | 137 |
16 | Alan Davidson | V | Liss Runners | 26:41 | 9:00 | 17:41 | 339 |
17 | Parag Khiroya | Phillips Petroleum | 26:45 | 5:15 | 21:30 | 16 | |
18 | Roger Hazell | V | Basingstoke & M.Hants | 26:47 | 6:15 | 20:32 | 21 |
19 | Chris Lovell | V | Windle Valley Runners | 26:54 | 7:15 | 19:39 | 171 |
20 | Mark Coxhead | V | Windle Valley Runners | 27:10 | 7:30 | 19:40 | 256 |
21 | James Joyce | V | Team Solent | 27:20 | 10:30 | 16:50 | 11 |
22 | John Pennifold | V | W. Midlands Fire Serv. | 27:26 | 7:00 | 20:26 | 110 |
23 | Paul Woodcock | 27:29 | 8:15 | 19:14 | 1 | ||
24 | Jim Brown | V | Woking A.C. | 28:57 | 9:15 | 19:42 | 62 |
25 | Des Yeabsley | V | Windle Valley Runners | 28:32 | 0:00 | 28:32 | 74 |
  | |||||||
Also ran: | |||||||
25 Runners, PB = Personal Best |