Net Times - Wednesday 4th August 1999 (Run 133)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Barny Brennan | Phillips Petroleum | 14:42 | 13:55 | ||
Peter Newton | City of Portsmouth | 16:46 | V55 | 16:26 | |
Kieron Bennett | Phillips Petroleum | 16:59 | 18:31 | PB | |
Andy Glaysher | 17:35 | V42 | 0:00 | ||
Matthew Dodd | Elmbridge R.R. | 17:46 | 19 | 0:00 | |
Alan Davidson | Liss Runners | 18:04 | V52 | 16:18 | |
Neil Costeloe | Phillips Petroleum | 18:32 | 19:17 | PB | |
Erik Falck-Therkelsen | Woking A.C. | 18:35 | V58 | 15:44 | |
Sholto Hanvey | Thames Valley Harriers | 18:39 | 18:35 | ||
Arthur Ellis | 18:52 | V57 | 18:38 | ||
Iain Bunce | Phillips Petroleum | 19:10 | 17:35 | ||
Chris Lovell | Windle Valley Runners | 19:27 | V57 | 17:35 | |
Michael Russell | Tunbridge Wells H. | 19:34 | 33 | 18:19 | |
Trevor Page | Lake View Striders | 19:52 | 0:00 | ||
Sue Walker | 19:56 | WV48 | 0:00 | ||
Luke Matthews | 20:06 | 20 | 0:00 | ||
David Hughes | OneSource I.S. | 20:22 | 22:31 | PB | |
John Pennifold | W. Midlands Fire Serv. | 20:33 | V47 | 19:23 | |
Peter Williams | Woking A.C. | 20:40 | V41 | 18:34 | |
Joe Tarragano | OneSource I.S. | 20:40 | 22:32 | PB | |
Elliot Mason | OneSource I.S. | 20:46 | 22:50 | PB | |
Henk Innemee | Spectrum | 20:50 | V46 | 20:24 | |
Georgina Burden | Thames Valley Harriers | 21:57 | W15 | 20:55 | |
John Day | OneSource I.S. | 21:58 | V42 | 0:00 | |
Steve Lightman | Woking A.C. | 22:23 | V50 | 0:00 | |
Anthony Eady | Thames Hare & Hounds | 23:56 | V60 | 20:26 | |
Tom Rowley | Woking A.C. | 24:29 | V72 | 20:45 | |
Colin Mallows | Lake View Striders | 24:57 | 0:00 | ||
Michael Doucette | 25:21 | 11 | 0:00 | ||
Liz Gonzalez | Phillips Petroleum | 25:37 | 22:08 | ||
Daniel Dodd | 25:42 | 14 | 0:00 | ||
Gerald Cunning | Running Sixties | 26:01 | V78 | 20:36 | |
Liz Ward | OneSource I.S. | 26:33 | 26:38 | PB | |
Amanda Newton | OneSource I.S. | 26:39 | W35 | 0:00 | |
David Gammage | Isle of Wight A.C. | 26:54 | V73 | 20:29 | |
Matthew Doucette | 29:59 | 9 | 0:00 | ||
Jim Doucette | Lake View Striders | 30:09 | V64 | 0:00 | |
Una Bunting-Mead | Lake View Striders | 31:13 | 0:00 | ||
Giselle Gifford-Mead | Lake View Striders | 31:13 | 0:00 | ||
41 Runners, PB = Personal Best |