Elapsed Results - Wednesday 4th August 1999 (Run 133)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | David Hughes | OneSource I.S. | 23:52 | 3:30 | 20:22 | 3 | |
2 | Anthony Eady | V | Thames Hare & Hounds | 23:56 | 0:00 | 23:56 | 105 |
3 | Elliot Mason | OneSource I.S. | 24:01 | 3:15 | 20:46 | 2 | |
4 | Joe Tarragano | OneSource I.S. | 24:10 | 3:30 | 20:40 | 5 | |
5 | Andy Glaysher | V | 24:20 | 6:45 | 17:35 | 10 | |
6 | Kieron Bennett | Phillips Petroleum | 24:29 | 7:30 | 16:59 | 2 | |
7 | Trevor Page | Lake View Striders | 24:52 | 5:00 | 19:52 | 4 | |
8 | Sue Walker | WV | 24:56 | 5:00 | 19:56 | 25 | |
9 | Colin Mallows | Lake View Striders | 25:12 | 0:15 | 24:57 | 2 | |
10 | Tom Rowley | V | Woking A.C. | 25:14 | 0:45 | 24:29 | 23 |
11 | Neil Costeloe | Phillips Petroleum | 25:17 | 6:45 | 18:32 | 2 | |
12 | Steve Lightman | V | Woking A.C. | 25:23 | 3:00 | 22:23 | 2 |
13 | Chris Lovell | V | Windle Valley Runners | 25:27 | 6:00 | 19:27 | 171 |
15 | John Day | V | OneSource I.S. | 25:28 | 3:30 | 21:58 | 1 |
16 | Matthew Dodd | Elmbridge R.R. | 25:31 | 7:45 | 17:46 | 1 | |
17 | Liz Gonzalez | W | Phillips Petroleum | 25:37 | 0:00 | 25:37 | 44 |
18 | Iain Bunce | Phillips Petroleum | 25:40 | 6:30 | 19:10 | 57 | |
19 | Barny Brennan | Phillips Petroleum | 25:42 | 11:00 | 14:42 | 16 | |
20 | John Pennifold | V | W. Midlands Fire Serv. | 25:48 | 5:15 | 20:33 | 110 |
21 | Erik Falck-Therkelsen | V | Woking A.C. | 25:50 | 7:15 | 18:35 | 76 |
22 | Arthur Ellis | V | 25:52 | 7:00 | 18:52 | 15 | |
24 | Peter Newton | V | City of Portsmouth | 26:01 | 9:15 | 16:46 | 44 |
25 | Sholto Hanvey | Thames Valley Harriers | 26:09 | 7:30 | 18:39 | 2 | |
26 | Henk Innemee | V | Spectrum | 26:20 | 5:30 | 20:50 | 222 |
27 | Alan Davidson | V | Liss Runners | 26:25 | 8:21 | 18:04 | 339 |
28 | Liz Ward | W | OneSource I.S. | 26:33 | 0:00 | 26:33 | 2 |
29 | Amanda Newton | W | OneSource I.S. | 26:39 | 0:00 | 26:39 | 1 |
30 | Daniel Dodd | 26:42 | 1:00 | 25:42 | 1 | ||
31 | Gerald Cunning | V | Running Sixties | 26:46 | 0:45 | 26:01 | 134 |
32 | Michael Russell | Tunbridge Wells H. | 26:49 | 7:15 | 19:34 | 59 | |
33 | David Gammage | V | Isle of Wight A.C. | 26:54 | 0:00 | 26:54 | 209 |
34 | Georgina Burden | W | Thames Valley Harriers | 26:57 | 5:00 | 21:57 | 3 |
35 | Peter Williams | V | Woking A.C. | 27:10 | 6:30 | 20:40 | 15 |
36 | Luke Matthews | 28:06 | 8:00 | 20:06 | 4 | ||
37 | Michael Doucette | 28:21 | 3:00 | 25:21 | 2 | ||
38 | Matthew Doucette | 29:59 | 0:00 | 29:59 | 2 | ||
39 | Jim Doucette | V | Lake View Striders | 30:09 | 0:00 | 30:09 | 3 |
40 | Una Bunting-Mead | W | Lake View Striders | 31:13 | 0:00 | 31:13 | 3 |
41 | Giselle Gifford-Mead | W | Lake View Striders | 31:13 | 0:00 | 31:13 | 3 |
  | |||||||
Also ran: | |||||||
41 Runners, PB = Personal Best |