Elapsed Results - Wednesday 3rd October 2018 (Run 361)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Sally Stubbs | WV | Runnymede Runners | 24:25 | 3:00 | 21:25 | 53 |
2 | Alan Davidson | V | Liss Runners | 25:52 | 0:00 | 25:52 | 339 |
3 | Jacqueline Musselwhite | WV | 26:07 | 5:00 | 21:07 | 8 | |
4 | Alan Mayger | V | 26:27 | 3:45 | 22:42 | 201 | |
5 | Ramona Thevenet | WV | 26:29 | 2:00 | 24:29 | 173 | |
6 | Mark Coxhead | V | Windle Valley Runners | 26:38 | 0:45 | 25:53 | 256 |
7 | Richard Baggott | 26:48 | 9:45 | 17:03 | 61 | ||
8 | Pip Warboys | V | Witham & Essex | 26:58 | 2:15 | 24:43 | 35 |
9 | Steve Godber | V | 27:02 | 0:30 | 26:32 | 82 | |
10 | Henk Innemee | V | Spectrum | 27:31 | 4:30 | 23:01 | 222 |
11 | Marion Fraser | WV | 27:40 | 0:00 | 27:40 | 93 | |
12 | Paul Capindale | V | 28:04 | 0:00 | 28:04 | 15 | |
13 | Barry Gilbert | V | Wadhurst Runners | 28:33 | 0:00 | 28:33 | 117 |
14 | Andrew Falkner | V | 29:00 | 4:45 | 24:15 | 61 | |
15 | Ray Smyth | V | Imprint | 29:30 | 0:00 | 29:30 | 64 |
16 | Bill Baker | V | 29:47 | 0:00 | 29:47 | 55 | |
17 | Julian Martin | V | Woking A.C. | 30:37 | 0:00 | 30:37 | 111 |
18 | Kevin Burnett | V | Striders of Croydon | 38:29 | 0:00 | 38:29 | 54 |
19 | Clive Scammell | V | Wimbledon Windmilers | 38:55 | 18:00 | 20:55 | 67 |
20 | John Sabourin | V | Wimbledon Windmilers | 39:53 | 13:00 | 26:53 | 84 |
  | |||||||
Also ran: | |||||||
20 Runners, PB = Personal Best |