Elapsed Results - Wednesday 5th October 2016 (Run 337)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Simon Donaghy | V | Herne Hill Harriers | 25:30 | 6:30 | 19:00 | 16 |
2 | Mike Waine | V | Woking A.C. | 25:45 | 8:00 | 17:45 | 34 |
3 | David Ridley | V | Maidenhead A.C. | 25:52 | 7:00 | 18:52 | 15 |
4 | Mary Tibbotts | WV | 25:53 | 3:00 | 22:53 | 21 | |
5 | Patricia Thomas | WV | 25:55 | 6:15 | 19:40 | 28 | |
6 | Ray Smyth | V | Imprint | 26:00 | 0:00 | 26:00 | 64 |
7 | Kath Taylor | W | 26:00 | 7:00 | 19:00 | 1 | |
8 | Joanna Winn-Smith | W | Cambridge Harriers | 26:09 | 1:30 | 24:39 | 17 |
9 | Tom Hukowski | 26:12 | 7:30 | 18:42 | 3 | ||
10 | Phil Howard | V | 26:14 | 8:00 | 18:14 | 4 | |
11 | Sonia Rowland | WV | Ranelagh | 26:18 | 4:15 | 22:03 | 120 |
12 | Mark Woodward | 26:22 | 8:00 | 18:22 | 5 | ||
13 | Greg Neal | V | Watford Harriers | 26:42 | 4:00 | 22:42 | 39 |
14 | Mark Coxhead | V | Windle Valley Runners | 27:10 | 0:30 | 26:40 | 256 |
15 | Gordon Wilson | V | R.N.A.C. | 27:12 | 3:00 | 24:12 | 121 |
16 | Andrew Falkner | V | 27:21 | 5:00 | 22:21 | 61 | |
17 | John Sabourin | V | Wimbledon Windmilers | 27:27 | 0:00 | 27:27 | 84 |
18 | Ramona Thevenet | WV | 27:30 | 6:30 | 21:00 | 173 | |
19 | Richard Baggott | 27:39 | 10:15 | 17:24 | 61 | ||
20 | Carole Ingram | WV | 28:33 | 0:00 | 28:33 | 20 | |
21 | Marion Fraser | WV | 28:36 | 0:00 | 28:36 | 93 | |
22 | Julian Martin | V | Woking A.C. | 28:49 | 0:00 | 28:49 | 111 |
23 | Gary Gibbons | V | Bracknell Forest | 28:57 | 6:15 | 22:42 | 47 |
24 | Barry Gilbert | V | Wadhurst Runners | 29:25 | 0:00 | 29:25 | 117 |
25 | Clive Scammell | V | Wimbledon Windmilers | 29:52 | 7:30 | 22:22 | 67 |
26 | Lauren Kyle | WV | 30:00 | 0:00 | 30:00 | 37 | |
27 | Alan Davidson | V | Liss Runners | 30:10 | 3:45 | 26:25 | 339 |
28 | Peter Dry | V | Stragglers | 34:07 | 0:00 | 34:07 | 178 |
29 | Alan Mayger | V | 36:55 | 15:00 | 21:55 | 201 | |
30 | Henk Innemee | V | Spectrum | 37:25 | 15:00 | 22:25 | 222 |
31 | George Spinks | V | 38:00 | 0:00 | 38:00 | 68 | |
  | |||||||
Also ran: | |||||||
31 Runners, PB = Personal Best |