Elapsed Results - Wednesday 4th November 2015 (Run 326)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Clive Scammell | V | Wimbledon Windmilers | 23:30 | 4:00 | 19:30 | 67 |
2 | Louise Piears | WV | Ranelagh | 25:03 | 3:15 | 21:48 | 45 |
3 | Philip Tosh | V | Wimbledon Windmilers | 26:09 | 0:00 | 26:09 | 2 |
4 | Greg Neal | V | Watford Harriers | 26:18 | 4:30 | 21:48 | 39 |
5 | Eralys Fernandez | WV | 26:20 | 2:00 | 24:20 | 3 | |
6 | Ray Marriott | V | South London Harriers | 26:26 | 9:15 | 17:11 | 22 |
7 | Henk Innemee | V | Spectrum | 26:35 | 5:00 | 21:35 | 222 |
8 | Alan Mayger | V | 26:57 | 5:00 | 21:57 | 201 | |
9 | Barbara Rodriguez | WV | Woking A.C. | 27:05 | 3:30 | 23:35 | 29 |
10 | Fred Bell | V | Woking A.C. | 27:10 | 3:30 | 23:40 | 50 |
11 | Dennis Williams | V | Hercules Wimbledon | 27:11 | 3:30 | 23:41 | 43 |
12 | Steve Rowland | V | Ranelagh | 27:13 | 1:10 | 26:03 | 116 |
13 | Ramona Thevenet | WV | 27:17 | 6:30 | 20:47 | 173 | |
14 | John Sabourin | V | Wimbledon Windmilers | 27:18 | 0:00 | 27:18 | 84 |
15 | Pete Jones | V | Windle Valley Runners | 27:25 | 7:45 | 19:40 | 13 |
16 | Chris Whitehead | M.V.A. | 27:30 | 8:00 | 19:30 | 68 | |
17 | Laurie Marshall | WV | 27:33 | 0:00 | 27:33 | 1 | |
18 | Peter Dry | V | Stragglers | 27:35 | 6:30 | 21:05 | 178 |
19 | Tony Austin | V | Hercules Wimbledon | 27:38 | 6:30 | 21:08 | 9 |
20 | Barry Gilbert | V | Wadhurst Runners | 27:41 | 1:30 | 26:11 | 117 |
21 | Malcolm Vaughan | V | Woking A.C. | 27:58 | 1:45 | 26:13 | 102 |
22 | Julian Martin | V | Woking A.C. | 28:51 | 0:00 | 28:51 | 111 |
23 | Carole Ingram | WV | 29:18 | 0:00 | 29:18 | 20 | |
24 | Catherine Johnston | WV | 29:48 | 0:00 | 29:48 | 19 | |
25 | Peter Dillow | V | Petrofac | 30:34 | 6:30 | 24:04 | 12 |
26 | Chris Lovell | V | Windle Valley Runners | 31:10 | 0:00 | 31:10 | 171 |
27 | George Spinks | V | 38:00 | 0:00 | 38:00 | 68 | |
  | |||||||
Also ran: | |||||||
27 Runners, PB = Personal Best |