Elapsed Results - Wednesday 2nd March 2011 (Run 270)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Alan Davidson | V | Liss Runners | 25:02 | 3:00 | 22:02 | 339 |
2 | Heather Johnson | WV | 25:10 | 0:15 | 24:55 | 21 | |
3 | Ian Strong | V | Epsom Oddballs | 25:19 | 3:00 | 22:19 | 5 |
4 | Lauren Kyle | W | 25:46 | 2:00 | 23:46 | 37 | |
5 | Ramona Thevenet | WV | 25:48 | 5:00 | 20:48 | 173 | |
6 | Dan Maskell | V | Veterans A.C. | 25:55 | 5:45 | 20:10 | 21 |
7 | Rodney McCulloch | 26:06 | 9:30 | 16:36 | 2 | ||
8 | Michael Baggott | 26:14 | 9:45 | 16:29 | 9 | ||
9 | Stuart Whittaker | V | Arc Runners | 26:26 | 2:45 | 23:41 | 15 |
10 | Martin Hodge | V | 26:32 | 2:15 | 24:17 | 11 | |
11 | Bridget Maltby | WV | 26:36 | 2:00 | 24:36 | 28 | |
12 | Mark Coxhead | V | Windle Valley Runners | 26:40 | 2:45 | 23:55 | 256 |
13 | Peter Dry | V | Stragglers | 26:44 | 8:00 | 18:44 | 178 |
14 | Barry Gilbert | V | Wadhurst Runners | 26:50 | 2:30 | 24:20 | 117 |
15 | Alistair Jackson | V | Veterans A.C. | 26:57 | 0:45 | 26:12 | 153 |
16 | Barbara Rodriguez | WV | Woking A.C. | 26:58 | 4:00 | 22:58 | 29 |
17 | Julian Martin | V | Woking A.C. | 27:25 | 0:00 | 27:25 | 111 |
18 | Bill Baker | V | 27:27 | 2:00 | 25:27 | 55 | |
19 | Patricia Burkett | WV | 27:30 | 0:00 | 27:30 | 5 | |
20 | Richard Smith | 27:36 | 8:30 | 19:06 | 18 | ||
21 | Alan Mayger | V | 27:45 | 5:00 | 22:45 | 201 | |
22 | Steve Rowland | V | Ranelagh | 27:46 | 7:45 | 20:01 | 116 |
23 | Henk Innemee | V | Spectrum | 28:04 | 5:00 | 23:04 | 222 |
24 | Louise Piears | WV | Ranelagh | 28:35 | 6:45 | 21:50 | 45 |
25 | Chris Haben | V | 28:27 | 0:00 | 28:27 | 40 | |
26 | Anthony Eady | V | Thames Hare & Hounds | 29:47 | 0:00 | 29:47 | 105 |
27 | Kevin Burnett | V | Striders of Croydon | 30:07 | 0:00 | 30:07 | 54 |
28 | Chris Lovell | V | Windle Valley Runners | 31:18 | 0:00 | 31:18 | 171 |
29 | George Spinks | V | 31:32 | 0:00 | 31:32 | 68 | |
30 | David Gammage | V | Isle of Wight A.C. | 42:09 | 0:00 | 42:09 | 209 |
  | |||||||
Also ran: | |||||||
30 Runners, PB = Personal Best |