Elapsed Results - Wednesday 6th February 2008 (Run 234)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Helen Raine | W | 22:50 | 1:00 | 21:50 | 1 | |
2 | Kirsty Gilmour | W | Runnymede Runners | 23:05 | 0:00 | 23:05 | 1 |
3 | Gwidion Shakespeare | Capgemini | 25:35 | 6:00 | 19:35 | 1 | |
4 | Janice Warren | WV | Woking A.C. | 25:37 | 3:00 | 22:37 | 12 |
5 | Helen Currie | W | 25:47 | 0:00 | 25:47 | 2 | |
6 | Dave Lott | V | 25:55 | 1:45 | 24:10 | 99 | |
7 | Sonia Rowland | WV | Ranelagh | 25:56 | 6:00 | 19:56 | 120 |
8 | Heather Johnson | WV | 26:00 | 2:45 | 23:15 | 21 | |
9 | David Chapman | Team Milton Keynes | 26:01 | 10:00 | 16:01 | 11 | |
10 | Stuart Jones | M.V.A. | 26:03 | 7:00 | 19:03 | 13 | |
11 | Steve Rowland | V | Ranelagh | 26:07 | 7:30 | 18:37 | 116 |
12 | Warren Ralls | Business Link - Surrey | 26:13 | 1:30 | 24:43 | 2 | |
13 | John Chamberlain | V | Veterans A.C. | 26:23 | 7:00 | 19:23 | 48 |
14 | John Pennifold | V | W. Midlands Fire Serv. | 26:30 | 6:30 | 20:00 | 110 |
15 | Henk Innemee | V | Spectrum | 26:31 | 6:45 | 19:46 | 222 |
16 | Susanne Barnes | WV | Woking A.C. | 26:33 | 5:15 | 21:18 | 19 |
17 | Tom Rathbone | V | 26:35 | 1:45 | 24:50 | 16 | |
18 | Matt Gallop | 26:36 | 8:30 | 18:06 | 1 | ||
19 | Alistair Jackson | V | Veterans A.C. | 26:40 | 2:15 | 24:25 | 153 |
20 | Rieko Kuroda | WV | 26:44 | 4:00 | 22:44 | 1 | |
21 | Malcolm Frost | V | Haslemere S.C. | 26:45 | 8:15 | 18:30 | 40 |
22 | Alan Davidson | V | Liss Runners | 26:45 | 7:30 | 19:15 | 339 |
23 | Barry Gilbert | V | Wadhurst Runners | 26:46 | 4:00 | 22:46 | 117 |
24 | Ramona Thevenet | WV | 26:47 | 7:15 | 19:32 | 173 | |
25 | Fred Bell | V | Woking A.C. | 26:47 | 5:45 | 21:02 | 50 |
26 | Nicola Amiss | W | 26:51 | 0:00 | 26:51 | 2 | |
27 | Ali Attenborough | W | 26:52 | 0:00 | 26:52 | 2 | |
28 | Vicki Thomas | W | 26:53 | 0:00 | 26:53 | 1 | |
29 | Keith Spacie | V | Thames Hare & Hounds | 26:55 | 7:30 | 19:25 | 101 |
30 | Nick Harling | V | 26:56 | 5:45 | 21:11 | 12 | |
31 | Louise Piears | WV | Ranelagh | 26:57 | 5:30 | 21:27 | 45 |
32 | Chris Lovell | V | Windle Valley Runners | 27:04 | 5:00 | 22:04 | 171 |
33 | Rana Ahmad-Hambling | V | 27:06 | 4:45 | 22:21 | 3 | |
34 | Ray Smyth | V | Imprint | 27:15 | 7:30 | 19:45 | 64 |
35 | Mark Coxhead | V | Windle Valley Runners | 27:16 | 6:15 | 21:01 | 256 |
36 | Sam McPherson | W | 27:28 | 5:15 | 22:13 | 20 | |
37 | Stewart Hampson | V | 27:31 | 5:00 | 22:31 | 15 | |
38 | Leon Ruiz | V | Dulwich Park Runners | 27:32 | 6:00 | 21:32 | 20 |
39 | Rosie Reid | WV | 27:39 | 3:45 | 23:54 | 21 | |
40 | Shiela McAree-Sullivan | WV | 28:43 | 5:15 | 23:28 | 33 | |
41 | Ian Wilkinson | M.V.A. | 29:04 | 9:30 | 19:34 | 72 | |
42 | Susan Lewis | WV | 29:36 | 0:00 | 29:36 | 1 | |
43 | Anthony Eady | V | Thames Hare & Hounds | 30:46 | 0:00 | 30:46 | 105 |
44 | Helen Gristwood | WV | 33:50 | 0:00 | 33:50 | 14 | |
45 | Graham Gristwood | 33:50 | 0:00 | 33:50 | 3 | ||
46 | David Gammage | V | Isle of Wight A.C. | 39:49 | 0:00 | 39:49 | 209 |
  | |||||||
Also ran: | |||||||
46 Runners, PB = Personal Best |