Elapsed Results - Wednesday 1st November 2006 (Run 219)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Mike Brown | V | 24:17 | 1:00 | 23:17 | 5 | |
2 | Steve Godber | V | 25:48 | 1:15 | 24:33 | 82 | |
3 | Nick Moss | V | Andover A.C. | 25:51 | 4:00 | 21:51 | 7 |
4 | William Veats | Guildford Hash | 26:03 | 6:45 | 19:18 | 14 | |
5 | Abbie Salisbury | WV | 26:08 | 1:15 | 24:53 | 4 | |
6 | Gail Turney | W | 26:14 | 1:45 | 24:29 | 16 | |
7 | Julian Martin | V | Woking A.C. | 26:18 | 2:30 | 23:48 | 111 |
8 | Andrew Falkner | V | 26:19 | 6:30 | 19:49 | 61 | |
9 | Sam McPherson | W | 26:21 | 4:45 | 21:36 | 20 | |
10 | Jez Spencer | V | Surrey Fire Brigade | 26:26 | 10:00 | 16:26 | 13 |
11 | Dave Nichols | V | Woking A.C. | 26:28 | 7:30 | 18:58 | 151 |
12 | Sonia Rowland | WV | Ranelagh | 26:31 | 6:30 | 20:01 | 120 |
13 | Simon Donaghy | V | Herne Hill Harriers | 26:34 | 9:00 | 17:34 | 16 |
14 | Rob Donkin | V | Epsom Oddballs | 26:41 | 6:45 | 19:56 | 18 |
15 | Henk Innemee | V | Spectrum | 26:47 | 6:45 | 20:02 | 222 |
16 | Alan Davidson | V | Liss Runners | 26:55 | 8:15 | 18:40 | 339 |
17 | Paul Godber | Southampton R.C. | 27:02 | 5:30 | 21:32 | 19 | |
18 | Keith Spacie | V | Thames Hare & Hounds | 27:03 | 8:15 | 18:48 | 101 |
19 | Guy Woollett | Gade Valley Harriers | 27:05 | 10:30 | 16:35 | 16 | |
20 | Jenny Guy | W | Datchet Dashers | 27:08 | 5:30 | 21:38 | 6 |
21 | Don Claxton | V | 27:09 | 7:30 | 19:39 | 27 | |
22 | Chris Lovell | V | Windle Valley Runners | 27:10 | 5:30 | 21:40 | 171 |
23 | Peter Dry | V | Stragglers | 27:10 | 8:15 | 18:55 | 178 |
24 | Mark Coxhead | V | Windle Valley Runners | 27:16 | 5:45 | 21:31 | 256 |
25 | David Chapman | Team Milton Keynes | 27:20 | 11:30 | 15:50 | 11 | |
26 | Shiela McAree-Sullivan | WV | 27:22 | 4:00 | 23:22 | 33 | |
27 | Ray Smyth | V | Imprint | 27:23 | 4:00 | 23:23 | 64 |
28 | Edwin Bartlett | V | Veterans A.C. | 27:24 | 5:00 | 22:24 | 13 |
29 | Bridget Cushen | WV | Veterans A.C. | 27:35 | 0:15 | 27:20 | 18 |
30 | Adrian Jones | Business Link - Surrey | 27:43 | 9:00 | 18:43 | 8 | |
31 | Parag Khiroya | V | Phillips Petroleum | 27:55 | 2:00 | 25:55 | 16 |
32 | Susan McDaid | W | 28:13 | 1:15 | 26:58 | 8 | |
33 | Richard Edmunds | V | Finch Coasters | 28:47 | 7:15 | 21:32 | 9 |
34 | Albert Thornton | V | Thames Valley Harriers | 28:54 | 0:00 | 28:54 | 137 |
35 | John Pennifold | V | W. Midlands Fire Serv. | 28:57 | 7:15 | 21:42 | 110 |
36 | Malcolm Frost | V | Haslemere S.C. | 29:35 | 8:45 | 20:50 | 40 |
37 | Betty Norrish | WV | Welsh Masters | 33:10 | 0:00 | 33:10 | 26 |
38 | David Gammage | V | Isle of Wight A.C. | 36:22 | 0:00 | 36:22 | 209 |
39 | Gerald Cunning | V | Running Sixties | 36:22 | 0:00 | 36:22 | 134 |
  | |||||||
Also ran: | |||||||
39 Runners, PB = Personal Best |