Elapsed Results - Wednesday 2nd January 2013 (Run 292)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Archie Knowles | 23:06 | 1:00 | 22:06 | 1 | ||
2 | Alan Davidson | V | Liss Runners | 24:03 | 2:45 | 21:18 | 339 |
3 | Alan Mayger | V | 25:28 | 3:30 | 21:58 | 201 | |
4 | Ramona Thevenet | WV | 25:28 | 5:00 | 20:28 | 173 | |
5 | Paul Adams | V | 25:36 | 7:00 | 18:36 | 15 | |
6 | Emma Wheeler | W | Windle Valley Runners | 26:08 | 0:00 | 26:08 | 7 |
7 | Jason Stubbs | V | Runnymede Runners | 26:14 | 0:00 | 26:14 | 15 |
8 | Malcolm Vaughan | V | Woking A.C. | 26:18 | 3:00 | 23:18 | 102 |
9 | Claire Hooper | W | 26:18 | 0:00 | 26:18 | 1 | |
10 | Sonia Rowland | WV | Ranelagh | 26:25 | 5:15 | 21:10 | 120 |
11 | Gary Gibbons | V | Bracknell Forest | 26:29 | 7:00 | 19:29 | 47 |
12 | Dan Maskell | V | Veterans A.C. | 26:35 | 5:30 | 21:05 | 21 |
13 | Steve Rowland | V | Ranelagh | 26:50 | 5:45 | 21:05 | 116 |
14 | Fred Bell | V | Woking A.C. | 26:50 | 2:30 | 24:20 | 50 |
15 | Debbie McGraw | WV | 26:51 | 2:30 | 24:21 | 40 | |
16 | Bill Baker | V | 27:00 | 1:00 | 26:00 | 55 | |
17 | Sally Stubbs | WV | Runnymede Runners | 27:14 | 8:15 | 18:59 | 53 |
18 | Alison Wainwright | WV | 27:40 | 0:00 | 27:40 | 12 | |
19 | Gordon Wilson | V | R.N.A.C. | 27:44 | 5:30 | 22:14 | 121 |
20 | Dennis Williams | V | Hercules Wimbledon | 27:48 | 4:30 | 23:18 | 43 |
21 | Malcolm Frost | V | Haslemere S.C. | 27:53 | 8:00 | 19:53 | 40 |
22 | Henk Innemee | V | Spectrum | 27:59 | 5:30 | 22:29 | 222 |
23 | Alistair Jackson | V | Veterans A.C. | 28:06 | 0:45 | 27:21 | 153 |
24 | Bridget Maltby | WV | 28:27 | 5:15 | 23:12 | 28 | |
25 | Chris Haben | V | 28:51 | 0:00 | 28:51 | 40 | |
26 | Steve Godber | V | 29:02 | 4:15 | 24:47 | 82 | |
27 | Chris Lovell | V | Windle Valley Runners | 29:16 | 0:00 | 29:16 | 171 |
28 | Ian Wilkinson | M.V.A. | 29:22 | 7:50 | 21:32 | 72 | |
29 | Marion Fraser | WV | 31:33 | 0:00 | 31:33 | 93 | |
  | |||||||
Also ran: | |||||||
29 Runners, PB = Personal Best |