Net Times - Wednesday 4th September 2002 (Run 170)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Jason Harris | Woking A.C. | 16:31 | 30 | 16:49 | PB |
Andrew Hislop | Aldershot,Farnham & D. | 16:54 | 37 | 15:25 | |
Peter Newton | City of Portsmouth | 17:04 | V58 | 16:07 | |
John Coffey | British Airways | 17:42 | V60 | 17:44 | PB |
Alan Davidson | Liss Runners | 17:46 | V55 | 16:18 | |
John Chamberlain | Veterans A.C. | 18:14 | V49 | 16:39 | |
Nigel Dear | 19:00 | 0:00 | |||
Hazel Imeson | Tadworth A.C. | 19:01 | WV46 | 18:51 | |
Mark Coxhead | Windle Valley Runners | 19:26 | V44 | 17:12 | |
Grant Taylor | Ciberion | 19:32 | 0:00 | ||
Chris Lovell | Windle Valley Runners | 19:33 | V60 | 17:35 | |
Ray Smyth | Imprint | 19:34 | V50 | 20:15 | PB |
Mark Haines | Telewest | 19:49 | 0:00 | ||
Jonathan Simpson | Woking A.C. | 19:51 | 0:00 | ||
Alan Mayger | 20:02 | V53 | 17:49 | ||
Peter Williams | Woking A.C. | 20:05 | V44 | 18:00 | |
Mick Faber | Ciberion | 20:06 | 0:00 | ||
Tony Rickards | Phillips Petroleum | 20:10 | 19:26 | ||
Dave Fishlock | University of Surrey | 20:14 | 39 | 20:21 | PB |
John Cobb | Phillips Petroleum | 20:22 | V43 | 18:57 | |
Jason Savell | Telewest | 21:00 | 32 | 0:00 | |
Michael Russell | Tunbridge Wells H. | 21:05 | 36 | 18:19 | |
Henk Innemee | Spectrum | 21:15 | V49 | 20:04 | |
Anthony Eady | Thames Hare & Hounds | 21:58 | V63 | 20:26 | |
Jan Fogg | University of Surrey | 23:31 | WV48 | 23:24 | |
Jack Taylor | Thames Valley Harriers | 23:58 | 15 | 16:56 | |
Albert Thornton | Thames Valley Harriers | 24:02 | V72 | 19:48 | |
Darren Nicolas | 25:09 | 25:05 | |||
Michela Pike | Image Genius | 25:47 | W24 | 0:00 | |
Sue Dear | 26:10 | 27:10 | PB | ||
Clair Seaman | Phillips Petroleum | 26:25 | 26:28 | PB | |
Charlie Kemp | Ciberion | 27:10 | 0:00 | ||
Clare Ellery | 27:38 | W19 | 32:12 | PB | |
Gerald Cunning | Running Sixties | 27:54 | V81 | 20:36 | |
David Gammage | Isle of Wight A.C. | 29:09 | V76 | 20:29 | |
Wendy Ribbons | Ciberion | 31:20 | 0:00 | ||
36 Runners, PB = Personal Best |