Net Times - Wednesday 6th February 2002 (Run 163)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Andrew Hislop | Aldershot,Farnham & D. | 16:06 | 36 | 15:25 | |
Mark McLoughlin | Haywards Heath | 16:53 | V40 | 16:48 | |
James Joyce | Team Solent | 17:04 | V45 | 16:27 | |
Jason Harris | Woking A.C. | 17:13 | 30 | 17:28 | PB |
Alan Davidson | Liss Runners | 17:38 | V54 | 16:18 | |
Sean Springett | Lan2Lan | 17:43 | 18:08 | PB | |
Alan Mayger | 17:49 | V52 | 17:50 | PB | |
Ian Banwell | 18:05 | 17:21 | |||
Peter Williams | Woking A.C. | 18:33 | V43 | 18:00 | |
Patrick Guinard | Woking A.C. | 18:45 | 0:00 | ||
Mark Coxhead | Windle Valley Runners | 18:46 | V43 | 17:12 | |
John Chamberlain | Veterans A.C. | 18:49 | V49 | 16:39 | |
Stephen Ball | Woking A.C. | 19:03 | 0:00 | ||
Gordon Wilson | R.N.A.C. | 19:23 | V60 | 16:26 | |
Chris Lovell | Windle Valley Runners | 19:37 | V59 | 17:35 | |
Claire Nichols | Woking A.C. | 19:45 | W22 | 21:14 | PB |
Dave Nichols | Woking A.C. | 19:46 | V58 | 18:00 | |
Richard Edmunds | Finch Coasters | 19:46 | V49 | 18:44 | |
Charlie Foster | Lan2Lan | 19:59 | 30 | 19:55 | |
Iain Bunce | Phillips Petroleum | 19:59 | 17:35 | ||
Judith Miller | Lake View Striders | 21:20 | 0:00 | ||
Sue Walker | 21:34 | WV50 | 19:20 | ||
Roger Hazell | Basingstoke & M.Hants | 21:38 | V57 | 20:32 | |
Alistair Jackson | Veterans A.C. | 21:42 | V58 | 20:46 | |
Nikky Harris | Lake View Striders | 22:55 | 0:00 | ||
Anthony Eady | Thames Hare & Hounds | 23:11 | V62 | 20:26 | |
Dave Lott | 24:13 | V52 | 22:58 | ||
Albert Thornton | Thames Valley Harriers | 24:37 | V72 | 19:48 | |
Lesley Evans | Liss Runners | 25:17 | WV42 | 24:11 | |
Colin Knox | Lake View Striders | 25:22 | V51 | 0:00 | |
Tom Rowley | Woking A.C. | 26:02 | V75 | 20:45 | |
Dawn Hancock | Staines Strollers | 27:14 | WV45 | 0:00 | |
Gerald Cunning | Running Sixties | 28:21 | V80 | 20:36 | |
David Gammage | Isle of Wight A.C. | 28:31 | V76 | 20:29 | |
Shirish Patel | Lan2Lan | 34:45 | 0:00 | ||
35 Runners, PB = Personal Best |