Elapsed Results - Wednesday 6th February 2002 (Run 163)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Stephen Ball | Woking A.C. | 23:33 | 4:30 | 19:03 | 3 | |
2 | Claire Nichols | W | Woking A.C. | 24:45 | 5:00 | 19:45 | 8 |
3 | Dave Nichols | V | Woking A.C. | 24:46 | 5:00 | 19:46 | 151 |
4 | Colin Knox | V | Lake View Striders | 25:22 | 0:00 | 25:22 | 2 |
5 | Tom Rowley | V | Woking A.C. | 26:02 | 0:00 | 26:02 | 23 |
6 | James Joyce | V | Team Solent | 26:19 | 9:15 | 17:04 | 11 |
7 | Sean Springett | Lan2Lan | 26:28 | 8:45 | 17:43 | 3 | |
8 | Albert Thornton | V | Thames Valley Harriers | 26:37 | 2:00 | 24:37 | 137 |
9 | Alistair Jackson | V | Veterans A.C. | 26:42 | 5:00 | 21:42 | 153 |
10 | Jason Harris | Woking A.C. | 26:43 | 9:30 | 17:13 | 11 | |
11 | Charlie Foster | Lan2Lan | 26:44 | 6:45 | 19:59 | 15 | |
12 | Andrew Hislop | Aldershot,Farnham & D. | 26:51 | 10:45 | 16:06 | 77 | |
13 | Roger Hazell | V | Basingstoke & M.Hants | 26:53 | 5:15 | 21:38 | 21 |
14 | Mark Coxhead | V | Windle Valley Runners | 27:01 | 8:15 | 18:46 | 256 |
15 | Peter Williams | V | Woking A.C. | 27:03 | 8:30 | 18:33 | 15 |
16 | Alan Mayger | V | 27:04 | 9:15 | 17:49 | 201 | |
17 | Chris Lovell | V | Windle Valley Runners | 27:07 | 7:30 | 19:37 | 171 |
18 | Mark McLoughlin | V | Haywards Heath | 27:08 | 10:15 | 16:53 | 6 |
19 | Alan Davidson | V | Liss Runners | 27:08 | 9:30 | 17:38 | 339 |
20 | Anthony Eady | V | Thames Hare & Hounds | 27:11 | 4:00 | 23:11 | 105 |
21 | Dawn Hancock | WV | Staines Strollers | 27:14 | 0:00 | 27:14 | 27 |
22 | Iain Bunce | Phillips Petroleum | 27:14 | 7:15 | 19:59 | 57 | |
23 | Patrick Guinard | Woking A.C. | 27:15 | 8:30 | 18:45 | 1 | |
24 | John Chamberlain | V | Veterans A.C. | 27:19 | 8:30 | 18:49 | 48 |
25 | Judith Miller | W | Lake View Striders | 27:20 | 6:00 | 21:20 | 1 |
26 | Gordon Wilson | V | R.N.A.C. | 27:23 | 8:00 | 19:23 | 121 |
27 | Dave Lott | V | 27:28 | 3:15 | 24:13 | 99 | |
28 | Sue Walker | WV | 27:34 | 6:00 | 21:34 | 25 | |
29 | Ian Banwell | 27:50 | 9:45 | 18:05 | 6 | ||
30 | Richard Edmunds | V | Finch Coasters | 28:01 | 8:15 | 19:46 | 9 |
31 | Lesley Evans | WV | Liss Runners | 28:02 | 2:45 | 25:17 | 3 |
32 | Gerald Cunning | V | Running Sixties | 28:21 | 0:00 | 28:21 | 134 |
33 | David Gammage | V | Isle of Wight A.C. | 28:31 | 0:00 | 28:31 | 209 |
34 | Nikky Harris | W | Lake View Striders | 28:55 | 6:00 | 22:55 | 1 |
35 | Shirish Patel | Lan2Lan | 37:45 | 3:00 | 34:45 | 1 | |
  | |||||||
Also ran: | |||||||
35 Runners, PB = Personal Best |