Net Times - Wednesday 2nd January 2002 (Run 162)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Mike Waine | Woking A.C. | 15:23 | V45 | 15:06 | |
Andrew Hislop | Aldershot,Farnham & D. | 16:21 | 36 | 15:25 | |
Peter Newton | City of Portsmouth | 17:00 | V57 | 16:07 | |
Jason Harris | Woking A.C. | 17:28 | 30 | 0:00 | |
Alan Davidson | Liss Runners | 17:37 | V54 | 16:18 | |
Andy Glaysher | 17:45 | V45 | 17:30 | ||
James Joyce | Team Solent | 17:48 | V45 | 16:27 | |
Alan Mayger | 17:50 | V52 | 17:53 | PB | |
Dave Nichols | Woking A.C. | 18:33 | V58 | 18:00 | |
Peter Williams | Woking A.C. | 18:33 | V43 | 18:00 | |
Mark Coxhead | Windle Valley Runners | 18:50 | V43 | 17:12 | |
Danny Stockdale | 18:57 | 0:00 | |||
Chris Lovell | Windle Valley Runners | 19:33 | V59 | 17:35 | |
Simon Harrison | Macaw Computing | 20:22 | 32 | 18:37 | |
John Cobb | Phillips Petroleum | 20:29 | V42 | 18:57 | |
John Pennifold | W. Midlands Fire Serv. | 20:31 | V49 | 19:23 | |
Dave Fishlock | University of Surrey | 21:42 | 38 | 20:21 | |
Henk Innemee | Spectrum | 21:53 | V49 | 20:04 | |
Alistair Jackson | Veterans A.C. | 21:57 | V58 | 20:46 | |
Anthony Eady | Thames Hare & Hounds | 23:04 | V62 | 20:26 | |
Lesley Evans | Liss Runners | 24:11 | WV42 | 25:45 | PB |
Jan Fogg | University of Surrey | 24:20 | WV48 | 23:24 | |
David Foster | Barlows | 26:05 | 38 | 25:01 | |
Tom Rowley | Woking A.C. | 27:23 | V74 | 20:45 | |
David Gammage | Isle of Wight A.C. | 29:43 | V75 | 20:29 | |
25 Runners, PB = Personal Best |