Net Times - Wednesday 7th March 2001 (Run 152)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Mark McLoughlin | Haywards Heath | 17:03 | 39 | 0:00 | |
Peter Newton | City of Portsmouth | 17:17 | V56 | 16:07 | |
James Joyce | Team Solent | 17:19 | V44 | 16:27 | |
Alan Davidson | Liss Runners | 17:21 | V53 | 16:18 | |
Ian Banwell | 17:28 | 17:31 | PB | ||
Alan Mayger | 17:53 | V52 | 18:04 | PB | |
Gordon Wilson | R.N.A.C. | 18:13 | V59 | 16:26 | |
Simon Harrison | Macaw Computing | 18:37 | 31 | 0:00 | |
Pip Warboys | Witham & Essex | 18:49 | V50 | 19:18 | PB |
John Cobb | Phillips Petroleum | 18:57 | V42 | 19:12 | PB |
Richard Edmunds | Finch Coasters | 19:02 | V48 | 19:30 | PB |
Giles Bartleman | Business Link - Surrey | 19:05 | 19:06 | PB | |
Chris Lovell | Windle Valley Runners | 19:15 | V58 | 17:35 | |
John Harper | 19:28 | V54 | 18:18 | ||
Mike Jeffery | Veterans A.C. | 20:10 | 0:00 | ||
Henk Innemee | Spectrum | 21:10 | V48 | 20:04 | |
Dave Fishlock | University of Surrey | 21:29 | 37 | 22:25 | PB |
Robert Waite | Macaw Computing | 21:52 | V51 | 22:53 | PB |
Sue Davies | Woking A.C. | 21:52 | WV45 | 19:17 | |
Parag Khiroya | Phillips Petroleum | 22:11 | 37 | 21:30 | |
Anthony Eady | Thames Hare & Hounds | 23:14 | V61 | 20:26 | |
Jan Fogg | University of Surrey | 23:24 | WV47 | 23:37 | PB |
Dave Lott | 24:19 | V51 | 23:17 | ||
Chris Dines | 24:52 | V59 | 24:20 | ||
David Foster | Barlows | 25:01 | 37 | 26:48 | PB |
Susanne Davidson | Epsom Oddballs | 25:15 | 26:31 | PB | |
Albert Thornton | Thames Valley Harriers | 25:23 | V71 | 19:48 | |
David Gammage | Isle of Wight A.C. | 29:20 | V75 | 20:29 | |
Des Yeabsley | Windle Valley Runners | 29:29 | V74 | 19:52 | |
29 Runners, PB = Personal Best |