Net Times - Wednesday 3rd November 1999 (Run 136)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Karl Corpes | Aldershot,Farnham & D. | 14:40 | 15:36 | PB | |
Andrew Hislop | Aldershot,Farnham & D. | 15:32 | 34 | 15:25 | |
Peter Newton | City of Portsmouth | 16:07 | V55 | 16:26 | PB |
Alan Edwards | Waverley Harriers | 16:11 | 0:00 | ||
James Joyce | Team Solent | 16:27 | V42 | 16:43 | PB |
Guy Woollett | Gade Valley Harriers | 16:49 | 30 | 0:00 | |
Bob Roath | Woking A.C. | 16:54 | V45 | 14:51 | |
Simon Bellord | Phillips Petroleum | 17:00 | V40 | 15:18 | |
Nick Ballard | Newbury A.C. | 17:06 | V40 | 0:00 | |
Alan Davidson | Liss Runners | 17:43 | V52 | 16:18 | |
Siegfried Niedinger | M.V.A. | 18:14 | 0:00 | ||
Mark Coxhead | Windle Valley Runners | 18:16 | V41 | 17:12 | |
Dave Nichols | Woking A.C. | 18:32 | V56 | 18:00 | |
Simon Burns | Lake View Striders | 18:45 | 0:00 | ||
John Harper | 19:17 | V53 | 18:18 | ||
Chris Lovell | Windle Valley Runners | 19:20 | V57 | 17:35 | |
Sue Walker | 19:35 | WV48 | 19:56 | PB | |
Trevor Page | Lake View Striders | 19:43 | 19:10 | ||
Sue Davies | Woking A.C. | 19:45 | WV43 | 19:17 | |
Don Moore | Woking A.C. | 19:51 | V55 | 18:33 | |
John Pennifold | W. Midlands Fire Serv. | 20:16 | V47 | 19:23 | |
Francois Buffard | M.V.A. | 20:35 | 20:35 | ||
Henk Innemee | Spectrum | 20:36 | V47 | 20:04 | |
Michael Russell | Tunbridge Wells H. | 20:53 | 33 | 18:19 | |
Albert Thornton | Thames Valley Harriers | 23:31 | V69 | 19:48 | |
Adam Appleby | Lake View Striders | 24:09 | 0:00 | ||
Colin Mallows | Lake View Striders | 24:28 | 24:57 | PB | |
Liz Gonzalez | Phillips Petroleum | 24:39 | 22:08 | ||
Tom Rowley | Woking A.C. | 25:10 | V72 | 20:45 | |
Des Yeabsley | Windle Valley Runners | 26:13 | V72 | 19:52 | |
Alison Humphries | Phillips Petroleum | 26:21 | 28:59 | PB | |
Una Bunting-Mead | Lake View Striders | 26:41 | 31:13 | PB | |
David Gammage | Isle of Wight A.C. | 26:56 | V73 | 20:29 | |
Giselle Gifford-Mead | Lake View Striders | 28:15 | 30:28 | PB | |
34 Runners, PB = Personal Best |