Net Times - Wednesday 6th October 1999 (Run 135)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Karl Corpes | Aldershot,Farnham & D. | 15:36 | 0:00 | ||
Andrew Hislop | Aldershot,Farnham & D. | 15:44 | 34 | 15:25 | |
Colin Leonard | 17:42 | V45 | 18:12 | PB | |
Alan Davidson | Liss Runners | 17:54 | V52 | 16:18 | |
Mark Coxhead | Windle Valley Runners | 18:31 | V41 | 17:12 | |
Dave Nichols | Woking A.C. | 18:32 | V56 | 18:00 | |
Chris Lovell | Windle Valley Runners | 18:52 | V57 | 17:35 | |
Tim Middlehurst | Woking A.C. | 18:52 | V41 | 18:57 | PB |
Trevor Page | Lake View Striders | 19:10 | 19:52 | PB | |
Alex Szlanina | Lake View Striders | 19:15 | 0:00 | ||
John Harper | 19:35 | V53 | 18:18 | ||
John Pennifold | W. Midlands Fire Serv. | 19:47 | V47 | 19:23 | |
Sue Davies | Woking A.C. | 19:56 | WV43 | 19:17 | |
Henk Innemee | Spectrum | 20:04 | V47 | 20:24 | PB |
Patrick Wolfe | Phillips Petroleum | 20:06 | 0:00 | ||
Jim Doucette | Lake View Striders | 20:13 | V64 | 28:38 | PB |
Peter Williams | Woking A.C. | 20:15 | V41 | 18:34 | |
Joe Tarragano | OneSource I.S. | 20:21 | 20:40 | PB | |
Francois Buffard | M.V.A. | 20:35 | 0:00 | ||
Mark Harris | OneSource I.S. | 20:46 | 0:00 | ||
David Hughes | OneSource I.S. | 20:52 | 20:22 | ||
Damian Knight | Lake View Striders | 21:48 | 0:00 | ||
Michael Russell | Tunbridge Wells H. | 21:53 | 33 | 18:19 | |
Annalie Mounsey | OneSource I.S. | 22:18 | 0:00 | ||
Anthony Eady | Thames Hare & Hounds | 22:23 | V60 | 20:26 | |
Albert Thornton | Thames Valley Harriers | 23:20 | V69 | 19:48 | |
Liz Gonzalez | Phillips Petroleum | 24:58 | 22:08 | ||
Tom Rowley | Woking A.C. | 25:18 | V72 | 20:45 | |
David Gammage | Isle of Wight A.C. | 25:59 | V73 | 20:29 | |
Des Yeabsley | Windle Valley Runners | 26:27 | V72 | 19:52 | |
30 Runners, PB = Personal Best |