Net Times - Wednesday 3rd September 1997 (Run 110)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Mark Hudson | Cooper Offshore | 15:59 | 15:28 | ||
Rob Anderson | Phillips Petroleum | 16:08 | V42 | 14:32 | |
Andrew Hislop | Aldershot,Farnham & D. | 16:23 | 32 | 15:25 | |
Sami Mohamed | Serpentine Runners | 16:46 | 17:03 | PB | |
Hans Morgan | Woking A.C. | 17:31 | V54 | 16:29 | |
Mark Coxhead | Windle Valley Runners | 18:02 | 39 | 17:12 | |
Iain Bunce | Phillips Petroleum | 18:20 | 17:35 | ||
Dave Nichols | Woking A.C. | 18:21 | V54 | 18:06 | |
Alan Davidson | Liss Runners | 18:48 | V50 | 16:18 | |
Michael Russell | Tunbridge Wells H. | 18:49 | 31 | 18:19 | |
Chris Lovell | Windle Valley Runners | 18:56 | V55 | 17:35 | |
John Harper | 18:59 | V50 | 18:18 | ||
Henk Innemee | Spectrum | 20:38 | V44 | 20:30 | |
Gerald Cunning | Running Sixties | 23:54 | V76 | 20:36 | |
Des Yeabsley | Windle Valley Runners | 24:49 | V70 | 19:52 | |
David Gammage | Isle of Wight A.C. | 25:14 | V71 | 20:29 | |
16 Runners, PB = Personal Best |