Net Times - Wednesday 7th May 1997 (Run 106)
Name | Club/Company | Time | Cat | PB | |
---|---|---|---|---|---|
Andrew Hislop | Aldershot,Farnham & D. | 16:22 | 31 | 15:25 | |
Maurice Doogan | Woking A.C. | 16:38 | V57 | 17:58 | PB |
Iain Bunce | Phillips Petroleum | 17:36 | 17:35 | ||
Judith Oakley | Tadworth A.C. | 17:52 | 18:36 | PB | |
Dave Nichols | Woking A.C. | 18:06 | V53 | 18:16 | PB |
Alan Davidson | Liss Runners | 18:11 | V49 | 16:18 | |
Mark Coxhead | Windle Valley Runners | 18:11 | 38 | 17:12 | |
John Harper | 19:20 | V50 | 18:25 | ||
Michael Russell | Tunbridge Wells H. | 19:46 | 31 | 18:19 | |
Henk Innemee | Spectrum | 20:59 | V44 | 20:56 | |
Mark Standbridge | 21:53 | 22:27 | PB | ||
Albert Thornton | Thames Valley Harriers | 22:12 | V67 | 19:48 | |
David Gammage | Isle of Wight A.C. | 25:46 | V71 | 20:29 | |
Des Yeabsley | Windle Valley Runners | 25:57 | V70 | 19:52 | |
Anthony Eady | Thames Hare & Hounds | 27:02 | V57 | 20:26 | |
Carole Eady | 27:13 | 0:00 | |||
16 Runners, PB = Personal Best |