Elapsed Results - Wednesday 3rd July 2019 (Run 370)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Ramona Thevenet | WV | 23:18 | 0:00 | 23:18 | 173 | |
2 | Paul Stott | 23:45 | 0:45 | 23:00 | 1 | ||
3 | Peter Dry | V | Stragglers | 25:52 | 3:00 | 22:52 | 178 |
4 | Steve Godber | V | 25:56 | 0:00 | 25:56 | 82 | |
5 | Eralys Fernandez | WV | 26:10 | 0:45 | 25:25 | 3 | |
6 | Richard Baggott | 26:13 | 9:45 | 16:28 | 61 | ||
7 | Kay Trinder | WV | Woking A.C. | 26:14 | 8:00 | 18:14 | 19 |
8 | Ben Rolfe | 26:18 | 9:30 | 16:48 | 6 | ||
9 | Lesley Baulk | WV | 26:29 | 1:45 | 24:44 | 28 | |
10 | Daniela Cazeres | W | 26:36 | 0:15 | 26:21 | 2 | |
11 | Mike Waine | V | Woking A.C. | 26:45 | 8:00 | 18:45 | 34 |
12 | Alan Davidson | V | Liss Runners | 27:09 | 0:00 | 27:09 | 339 |
13 | Steve Parsley | 27:19 | 3:30 | 23:49 | 27 | ||
14 | Duncan Rolfe | V | 27:38 | 6:45 | 20:53 | 33 | |
15 | Clive Scammell | V | Wimbledon Windmilers | 27:50 | 4:30 | 23:20 | 67 |
16 | Dave Lott | V | 27:53 | 0:00 | 27:53 | 99 | |
17 | Marion Fraser | WV | 27:54 | 0:00 | 27:54 | 93 | |
18 | John Sabourin | V | Wimbledon Windmilers | 28:08 | 0:00 | 28:08 | 84 |
19 | Barry Gilbert | V | Wadhurst Runners | 29:14 | 0:00 | 29:14 | 117 |
20 | Henk Innemee | V | Spectrum | 30:13 | 7:00 | 23:13 | 222 |
21 | Alan Mayger | V | 31:10 | 5:00 | 26:10 | 201 | |
  | |||||||
Also ran: | |||||||
21 Runners, PB = Personal Best |