Elapsed Results - Wednesday 7th January 2004 (Run 185)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Shelna Banasiewicz | WV | Business Link - Surrey | 23:23 | 0:00 | 23:23 | 10 |
2 | Ivan Sellen | Royal Blue | 25:04 | 3:00 | 22:04 | 4 | |
3 | Chris Thomas | Royal Blue | 25:32 | 7:45 | 17:47 | 2 | |
4 | Michael Russell | Tunbridge Wells H. | 26:18 | 6:45 | 19:33 | 59 | |
5 | David Foster | V | Barlows | 26:25 | 3:45 | 22:40 | 15 |
6 | Bill Lovesey | V | Woking A.C. | 26:28 | 8:30 | 17:58 | 5 |
7 | Guy Lloyd | 26:39 | 6:15 | 20:24 | 8 | ||
8 | Anthony Eady | V | Thames Hare & Hounds | 26:42 | 4:30 | 22:12 | 105 |
9 | Chris Lovell | V | Windle Valley Runners | 26:44 | 5:15 | 21:29 | 171 |
10 | Alan Davidson | V | Liss Runners | 26:45 | 8:45 | 18:00 | 339 |
11 | Daniel Mannion | V | West Wight | 26:47 | 9:00 | 17:47 | 23 |
12 | Sally Stubbs | W | Runnymede Runners | 26:47 | 8:45 | 18:02 | 53 |
13 | Alistair Jackson | V | Veterans A.C. | 26:48 | 5:15 | 21:33 | 153 |
14 | Dave Nichols | V | Woking A.C. | 26:49 | 8:00 | 18:49 | 151 |
15 | Andrew Brown | Royal Blue | 26:50 | 6:30 | 20:20 | 2 | |
16 | Gordon Wilson | V | R.N.A.C. | 26:59 | 7:30 | 19:29 | 121 |
17 | Peter Collins | V | Runnymede Runners | 27:01 | 4:30 | 22:31 | 7 |
18 | Andrew Falkner | 27:03 | 8:30 | 18:33 | 61 | ||
19 | Linda Robins | WV | Royal Blue | 27:07 | 0:00 | 27:07 | 14 |
20 | Ian Wilkinson | M.V.A. | 27:13 | 8:45 | 18:28 | 72 | |
21 | Jim Brown | V | Woking A.C. | 27:20 | 6:45 | 20:35 | 62 |
22 | John Pennifold | V | W. Midlands Fire Serv. | 27:29 | 7:15 | 20:14 | 110 |
23 | Richard Heaney | Cranleigh Tortoise & H | 27:36 | 10:30 | 17:06 | 7 | |
24 | Albert Thornton | V | Thames Valley Harriers | 27:37 | 2:05 | 25:32 | 137 |
25 | Peter Newton | V | City of Portsmouth | 27:41 | 10:15 | 17:26 | 44 |
26 | Keith Spacie | V | Thames Hare & Hounds | 27:45 | 9:15 | 18:30 | 101 |
27 | Ian Todd | V | Woking A.C. | 27:50 | 4:00 | 23:50 | 2 |
28 | Paul Szarvas | Royal Blue | 27:57 | 6:15 | 21:42 | 2 | |
29 | Jill Frost | WV | Haslemere S.C. | 28:02 | 5:15 | 22:47 | 9 |
30 | Henk Innemee | V | Spectrum | 28:16 | 6:15 | 22:01 | 222 |
31 | Stephen Gunn | V | Royal Blue | 28:22 | 5:30 | 22:52 | 10 |
32 | Michela Pike | W | Image Genius | 28:46 | 4:00 | 24:46 | 18 |
33 | Ray Smyth | V | Imprint | 29:43 | 9:30 | 20:13 | 64 |
34 | Dave Lott | V | 30:36 | 4:20 | 26:16 | 99 | |
35 | John Sharp | Imprint | 31:16 | 9:30 | 21:46 | 2 | |
36 | Gerald Cunning | V | Running Sixties | 31:41 | 0:00 | 31:41 | 134 |
37 | David Gammage | V | Isle of Wight A.C. | 33:05 | 0:00 | 33:05 | 209 |
  | |||||||
Also ran: | |||||||
37 Runners, PB = Personal Best |