Elapsed Results - Wednesday 6th September 2000 (Run 146)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Alan Davidson | V | Liss Runners | 26:15 | 8:15 | 18:00 | 339 |
2 | Parag Khiroya | Phillips Petroleum | 26:32 | 4:45 | 21:47 | 16 | |
3 | Albert Thornton | V | Thames Valley Harriers | 26:38 | 2:45 | 23:53 | 137 |
4 | Chris Dines | V | 26:40 | 1:30 | 25:10 | 12 | |
5 | Joanna Winn-Smith | W | Cambridge Harriers | 26:45 | 2:15 | 24:30 | 17 |
6 | Iain Bunce | Phillips Petroleum | 26:50 | 7:15 | 19:35 | 57 | |
7 | Henk Innemee | V | Spectrum | 26:55 | 5:45 | 21:10 | 222 |
8 | Noel Duffy | 26:57 | 6:00 | 20:57 | 1 | ||
9 | Anthony Eady | V | Thames Hare & Hounds | 26:59 | 3:45 | 23:14 | 105 |
10 | Andrew Hislop | Aldershot,Farnham & D. | 27:01 | 11:00 | 16:01 | 77 | |
11 | Chris Lovell | V | Windle Valley Runners | 27:07 | 7:15 | 19:52 | 171 |
12 | Karl Corpes | Aldershot,Farnham & D. | 27:21 | 10:30 | 16:51 | 14 | |
13 | Alan Mayger | V | 27:25 | 8:00 | 19:25 | 201 | |
14 | Mark Coxhead | V | Windle Valley Runners | 27:26 | 8:00 | 19:26 | 256 |
15 | Tony Rickards | Phillips Petroleum | 27:38 | 7:30 | 20:08 | 13 | |
16 | Matthew Winn-Smith | Cambridge Harriers | 27:45 | 9:30 | 18:15 | 4 | |
17 | Trudi Patchett | W | Phillips Petroleum | 27:56 | 0:00 | 27:56 | 2 |
18 | John Cobb | V | Phillips Petroleum | 28:02 | 7:45 | 20:17 | 24 |
19 | David Gammage | V | Isle of Wight A.C. | 28:13 | 0:00 | 28:13 | 209 |
20 | Julie Northey | W | Phillips Petroleum | 28:19 | 3:00 | 25:19 | 7 |
21 | Mike Matthews | V | Ranelagh | 28:58 | 1:30 | 27:28 | 31 |
22 | Des Yeabsley | V | Windle Valley Runners | 28:58 | 0:00 | 28:58 | 74 |
  | |||||||
Also ran: | |||||||
22 Runners, PB = Personal Best |