Elapsed Results - Wednesday 7th July 1999 (Run 132)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | David Hughes | OneSource I.S. | 22:31 | 0:00 | 22:31 | 3 | |
2 | Joe Tarragano | OneSource I.S. | 22:32 | 0:00 | 22:32 | 5 | |
3 | Elliot Mason | OneSource I.S. | 22:50 | 0:00 | 22:50 | 2 | |
4 | Annette Robinson | W | OneSource I.S. | 22:57 | 0:00 | 22:57 | 1 |
5 | Mark Coxhead | V | Windle Valley Runners | 25:25 | 6:45 | 18:40 | 256 |
6 | Alan Davidson | V | Liss Runners | 25:30 | 7:45 | 17:45 | 339 |
7 | John Harper | V | 25:40 | 6:00 | 19:40 | 61 | |
8 | Tim Middlehurst | V | Woking A.C. | 25:42 | 6:45 | 18:57 | 13 |
9 | Albert Thornton | V | Thames Valley Harriers | 25:43 | 2:00 | 23:43 | 137 |
10 | Chris Lovell | V | Windle Valley Runners | 25:53 | 6:45 | 19:08 | 171 |
11 | Iain Bunce | Phillips Petroleum | 25:53 | 6:30 | 19:23 | 57 | |
12 | Arthur Ellis | V | 26:03 | 7:00 | 19:03 | 15 | |
13 | Peter Newton | V | City of Portsmouth | 26:09 | 9:30 | 16:39 | 44 |
14 | Liz Ward | W | OneSource I.S. | 26:38 | 0:00 | 26:38 | 2 |
15 | David Heron | V | Tring | 27:01 | 7:15 | 19:46 | 6 |
16 | Henk Innemee | V | Spectrum | 27:09 | 6:45 | 20:24 | 222 |
17 | Kieron Bennett | Phillips Petroleum | 27:16 | 8:45 | 18:31 | 2 | |
18 | Philip Goldsmith | Phillips Petroleum | 27:18 | 6:00 | 21:18 | 8 | |
19 | Georgina Burden | W | Thames Valley Harriers | 27:25 | 6:30 | 20:55 | 3 |
20 | Des Yeabsley | V | Windle Valley Runners | 28:05 | 0:00 | 28:05 | 74 |
  | |||||||
Also ran: | |||||||
20 Runners, PB = Personal Best |