Elapsed Results - Tuesday 2nd February 1999 (Run 127)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | Chris Lovell | V | Windle Valley Runners | 25:09 | 6:10 | 18:59 | 171 |
2 | Sue Davies | WV | Woking A.C. | 25:26 | 5:15 | 20:11 | 17 |
3 | Michael Russell | Tunbridge Wells H. | 25:33 | 6:45 | 18:48 | 59 | |
4 | Mark Coxhead | V | Windle Valley Runners | 25:36 | 7:45 | 17:51 | 256 |
5 | Andrew Hislop | Aldershot,Farnham & D. | 25:42 | 9:45 | 15:57 | 77 | |
6 | Jim Brown | V | Woking A.C. | 25:45 | 8:00 | 17:45 | 62 |
7 | Henk Innemee | V | Spectrum | 25:49 | 5:15 | 20:34 | 222 |
8 | John Chamberlain | V | Veterans A.C. | 25:53 | 8:30 | 17:23 | 48 |
9 | Vivien Hicks | W | 25:55 | 2:00 | 23:55 | 1 | |
10 | Mike Waine | V | Woking A.C. | 26:07 | 10:30 | 15:37 | 34 |
11 | Liz Gonzalez | W | Phillips Petroleum | 26:10 | 0:00 | 26:10 | 44 |
12 | Erik Falck-Therkelsen | V | Woking A.C. | 26:12 | 7:30 | 18:42 | 76 |
13 | Alan Davidson | V | Liss Runners | 26:19 | 8:15 | 18:04 | 339 |
14 | David Heron | V | Tring | 26:25 | 7:45 | 18:40 | 6 |
15 | Don Moore | V | Woking A.C. | 26:30 | 5:15 | 21:15 | 10 |
16 | Dave Nichols | V | Woking A.C. | 26:31 | 5:15 | 21:16 | 151 |
17 | Peter Newton | V | City of Portsmouth | 26:31 | 9:15 | 17:16 | 44 |
18 | David Gammage | V | Isle of Wight A.C. | 27:51 | 0:00 | 27:51 | 209 |
19 | Des Yeabsley | V | Windle Valley Runners | 27:15 | 0:00 | 27:15 | 74 |
  | |||||||
Also ran: | |||||||
19 Runners, PB = Personal Best |