Elapsed Results - Wednesday 4th March 1998 (Run 116)
P | Name | Club/Company | Time | Start | Net | Runs | |
---|---|---|---|---|---|---|---|
1 | John Harper | V | 25:13 | 5:45 | 19:28 | 61 | |
2 | Dag Sanner | Phillips Petroleum | 25:26 | 8:00 | 17:26 | 2 | |
3 | Alan Davidson | V | Liss Runners | 25:40 | 7:30 | 18:10 | 339 |
4 | Henk Innemee | V | Spectrum | 25:45 | 5:00 | 20:45 | 222 |
5 | Dave Nichols | V | Woking A.C. | 25:46 | 7:45 | 18:01 | 151 |
6 | Iain Bunce | Phillips Petroleum | 25:50 | 7:30 | 18:20 | 57 | |
7 | Andrew Hislop | Aldershot,Farnham & D. | 25:53 | 9:45 | 16:08 | 77 | |
8 | Mark Coxhead | Windle Valley Runners | 25:54 | 8:00 | 17:54 | 256 | |
9 | Tim Fry | V | Haslemere Border | 25:55 | 5:45 | 20:10 | 20 |
10 | John Masson | Woking Council | 25:57 | 7:45 | 18:12 | 18 | |
11 | Leigh Thomas | Phillips Petroleum | 26:08 | 9:00 | 17:08 | 11 | |
12 | Michael Russell | Tunbridge Wells H. | 26:10 | 6:00 | 20:10 | 59 | |
13 | Peter Newton | V | City of Portsmouth | 26:16 | 9:30 | 16:46 | 44 |
14 | Chris Lovell | V | Windle Valley Runners | 26:24 | 7:30 | 18:54 | 171 |
15 | Arthur Ellis | V | 27:01 | 7:15 | 19:46 | 15 | |
16 | Liz Gonzalez | W | Phillips Petroleum | 27:02 | 0:15 | 26:47 | 44 |
  | |||||||
Also ran: | |||||||
16 Runners, PB = Personal Best |