Latest - 3rd December 2025 (Run 439) - Net Times
| Name | Club/Company | Time | Age Grade | Category | PB | |
|---|---|---|---|---|---|---|
| Bill Stenning | 18:33 | 79.1% | V56 | 17:01 | ||
| Duncan Rolfe | 22:19 | 63.3% | V51 | 19:58 | ||
| Peter Dry | Stragglers | 24:14 | 69.3% | V71 | 18:33 | |
| David Legg | 26:55 | 57.3% | V62 | 26:33 | ||
| Denise Stenning | 28:02 | 53.3% | WV58 | 24:55 | ||
| Barbara Rodriguez | Woking A.C. | 28:58 | 58.0% | WV71 | 22:25 | |
| John Sabourin | Wimbledon Windmilers | 29:32 | 62.5% | V77 | 26:08 | |
| Ramona Thevenet | Stragglers | 31:21 | 50.5% | WV65 | 17:55 | |
| Clive Scammell | Wimbledon Windmilers | 31:21 | 50.1% | V64 | 19:30 | |
| Greg Neal | Watford Harriers | 31:53 | 52.7% | V71 | 20:04 | |
| Elaine Grant | 32:08 | 42.0% | WV45 | 31:22 | ||
| Lesley Baulk | 32:23 | 50.7% | WV69 | 23:33 | ||
| Sally Jones | Wimbledon Windmilers | 34:24 | 44.8% | WV62 | 28:19 | |
| Marion Fraser | 34:40 | 47.9% | WV70 | 26:25 | ||
| Malcolm Vaughan | Woking A.C. | 41:50 | 48.3% | V81 | 21:31 | |
| Colin Harris | Wimbledon Windmilers | 44:04 | 37.7% | V70 | 22:03 | |
| 16 Runners, PB = Personal Best | ||||||
Road Running
