Latest - 2nd April 2025 (Run 431) - Net Times
Name | Club/Company | Time | Age Grade | Category | PB | |
---|---|---|---|---|---|---|
Ramona Thevenet | Stragglers | 24:01 | 65.9% | WV65 | 17:55 | |
Fiona Bishop | 24:41 | 64.1% | WV65 | 22:51 | ||
Colin Harris | Wimbledon Windmilers | 24:57 | 65.8% | V69 | 22:03 | |
Duncan Rolfe | 25:28 | 55.0% | V50 | 19:58 | ||
Julia Bonilla | 25:32 | 55.7% | WV52 | 24:06 | ||
Peter Dry | Stragglers | 25:38 | 64.7% | V70 | 18:33 | |
Clive Scammell | Wimbledon Windmilers | 26:49 | 58.0% | V63 | 19:30 | |
David Legg | 27:00 | 56.6% | V61 | 27:20 | PB | |
Denise Stenning | 27:37 | 54.1% | WV58 | 24:55 | ||
John Sabourin | Wimbledon Windmilers | 28:40 | 63.2% | V76 | 26:08 | |
Sally Jones | Wimbledon Windmilers | 30:12 | 50.6% | WV61 | 28:19 | |
Lesley Baulk | 30:56 | 53.1% | WV69 | 23:33 | ||
Barry Gilbert | Wadhurst Runners | 35:43 | 52.8% | V78 | 21:35 | |
Malcolm Vaughan | Woking A.C. | 40:30 | 49.8% | V81 | 21:31 | |
14 Runners, PB = Personal Best |