Latest - 6th May 2026 (Run 444) - Net Times
| Name | Club/Company | Time | Age Grade | Category | PB | |
|---|---|---|---|---|---|---|
| Clive Scammell | Wimbledon Windmilers | 24:00 | 65.4% | V64 | 19:30 | |
| Fiona Bishop | 24:05 | 66.3% | WV66 | 22:51 | ||
| Duncan Rolfe | 25:41 | 55.0% | V51 | 19:58 | ||
| Denise Stenning | 27:34 | 54.6% | WV59 | 24:55 | ||
| John Sabourin | Wimbledon Windmilers | 29:07 | 63.4% | V77 | 26:08 | |
| Alan Mayger | 29:08 | 63.4% | V77 | 17:49 | ||
| Barbara Rodriguez | Woking A.C. | 29:12 | 57.5% | WV71 | 22:25 | |
| Elaine Grant | 33:20 | 40.5% | WV45 | 31:22 | ||
| Lesley Baulk | 38:30 | 43.1% | WV70 | 23:33 | ||
| Ramona Thevenet | Stragglers | 38:30 | 41.5% | WV66 | 17:55 | |
| Malcolm Vaughan | Woking A.C. | 41:48 | 49.5% | V82 | 21:31 | |
| Alison Mayger | 49:28 | 31.2% | WV62 | 40:49 | ||
| Colin Harris | Wimbledon Windmilers | 49:33 | 33.5% | V70 | 22:03 | |
| 13 Runners, PB = Personal Best | ||||||
Road Running
