Latest - 7th January 2026 (Run 440) - Net Times
| Name | Club/Company | Time | Age Grade | Category | PB | |
|---|---|---|---|---|---|---|
| Duncan Rolfe | 22:09 | 63.8% | V51 | 19:58 | ||
| Peter Dry | Stragglers | 26:11 | 64.2% | V71 | 18:33 | |
| Ramona Thevenet | Stragglers | 28:45 | 55.5% | WV66 | 17:55 | |
| Sally Jones | Wimbledon Windmilers | 33:25 | 46.1% | WV62 | 28:19 | |
| Marion Fraser | 35:53 | 46.2% | WV70 | 26:25 | ||
| Malcolm Vaughan | Woking A.C. | 40:37 | 51.0% | V82 | 21:31 | |
| John Sabourin | Wimbledon Windmilers | 42:23 | 43.6% | V77 | 26:08 | |
| Lesley Baulk | 52:00 | 31.6% | WV69 | 23:33 | ||
| Elaine Grant | 52:00 | 26.0% | WV45 | 31:22 | ||
| Alison Mayger | 53:12 | - | 56:29 | PB | ||
| Clive Scammell | Wimbledon Windmilers | 53:46 | 29.2% | V64 | 19:30 | |
| Alan Mayger | 53:59 | 33.6% | V76 | 17:49 | ||
| 12 Runners, PB = Personal Best | ||||||
Road Running
